New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> 2023 -> SEG015  
 
Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arlea LEWIS DISC NZL 25.52 11.82  14.20 2.80 3.05 2.65 0.50 #4
2 Madison BRYCE DISC NZL 24.25 10.88  13.87 2.65 2.70 2.95 0.50 #8
3 Bridey SANGSTER AISC NZL 24.04 12.01  12.53 2.55 2.55 2.40 0.50 #7
4 Neve KENDRICK DISC NZL 21.13 10.52  10.61 2.25 2.00 2.10 0.00 #2
5 Kyleigh HU CISC NZL 21.04 9.77  11.77 2.45 2.15 2.45 0.50 #6
6 Maia SMITH ISS NZL 20.17 9.32  11.85 2.35 2.40 2.35 1.00 #5
7 Olivia MARKS DISC NZL 19.68 8.33  11.85 2.45 2.30 2.35 0.50 #3
8 Sophia BLAIKIE DISC NZL 19.54 9.27  11.27 2.25 2.05 2.45 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.10.2023 23:49 (UTC +13:00)
© 2023 International Skating Union. All Rights Reserved.