New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> 2023 -> SEG022  
 
Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mira REN AIDC NZL 24.75 13.78  10.97 3.40 3.35 3.50 0.00 #1
2 Sophie POKORNY AIDC NZL 23.21 11.92  11.29 3.60 3.55 3.40 0.00 #7
3 Alethea WONG AIFSC NZL 23.17 11.56  11.61 3.65 3.75 3.45 0.00 #5
4 Emmy WRATT CISC NZL 21.58 10.79  11.29 3.50 3.60 3.45 0.50 #4
5 Emily YANG GFSC NZL 19.33 9.67  10.16 3.25 3.05 3.20 0.50 #2
6 Georgia CHINN QISC NZL 18.68 8.57  10.11 3.20 3.15 3.10 0.00 #6
7 Selina ZENG DISC NZL 18.11 9.38  8.73 2.70 2.65 2.80 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.10.2023 23:50 (UTC +13:00)
© 2023 International Skating Union. All Rights Reserved.