New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> 2023 -> SEG026  
 
Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah LANGI-SCOTT DISC NZL 31.70 15.12  16.58 3.20 3.35 3.20 0.00 #9
2 Maia PETTERSON ISS NZL 28.84 13.62  15.22 2.90 3.15 2.90 0.00 #5
3 Yuhuan DING CISC NZL 27.73 14.88  13.35 2.70 2.50 2.65 0.50 #3
4 Clarice de OLIVEIRA 26.98 12.00  15.48 3.05 3.10 2.95 0.50 #10
5 Sabine EDMONDS QISC NZL 25.28 12.25  13.53 2.75 2.55 2.65 0.50 #6
6 Maddison DUMBLE CISC NZL 24.97 13.40  11.57 2.30 2.05 2.45 0.00 #1
7 Kelly ZOU AIDC NZL 24.76 12.42  12.34 2.45 2.35 2.45 0.00 #2
8 Kitty ZHANG CISC NZL 24.09 11.24  13.35 2.70 2.50 2.65 0.50 #8
9 Olivia BAYNE CISC NZL 18.35 7.95  11.40 2.30 2.15 2.25 1.00 #4
WD Gabby WERETA CISC NZL   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.10.2023 23:50 (UTC +13:00)
© 2023 International Skating Union. All Rights Reserved.