New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> DISC -> SEG019  
 
Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Madison BRYCE DISC NZL 24.97 10.36  14.61 2.83 2.75 3.17 0.00 #2
2 Kyleigh HU CISC NZL 22.62 9.68  12.94 2.58 2.42 2.75 0.00 #1
3 Bridey SANGSTER AISC NZL 21.91 9.23  12.68 2.50 2.42 2.67 0.00 #4
4 Maia SMITH ISS NZL 21.60 9.20  12.40 2.50 2.42 2.50 0.00 #6
5 Olivia MARKS DISC NZL 19.16 6.90  12.26 2.42 2.42 2.50 0.00 #3
6 Sophia BLAIKIE DISC NZL 19.13 9.88  11.25 2.33 2.08 2.33 2.00 #5
7 Neve KENDRICK DISC NZL 18.15 7.75  11.40 2.33 2.17 2.33 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.07.2023 19:29 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.