New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> SouthIsland -> SEG013  
 
Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lydia PETERS DISC NZL 18.42 7.00  11.42 2.25 2.17 2.42 0.00 #4
2 Jorja STADE AISC NZL 16.25 5.94  10.31 1.92 2.25 2.00 0.00 #7
3 Astrid SMITH AISC NZL 15.00 6.10  8.90 1.75 1.58 2.00 0.00 #5
4 Skye SCOTT AISC NZL 14.99 4.97  10.02 2.00 2.00 2.00 0.00 #2
5 Selah BACHUR DISC NZL 14.77 5.32  9.45 1.83 1.75 2.08 0.00 #6
6 Jessica COLEMAN AISC NZL 14.70 4.94  9.76 1.92 1.92 2.00 0.00 #3
7 Eva SMITH CISC NZL 14.45 4.98  9.47 1.75 1.92 2.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.08.2023 20:41 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.