New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> SouthIsland -> SEG015  
 
Juvenile Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Layla GOLDEN AISC NZL 21.99 8.72  13.27 2.63 2.63 2.69 0.00 #7
2 Caitlin ELLETT AISC NZL 19.89 6.73  13.16 2.63 2.75 2.50 0.00 #5
3 Coco FLOOD CISC NZL 19.73 7.40  12.33 2.50 2.50 2.38 0.00 #8
4 Millie SARJEANT CISC NZL 19.10 6.67  12.43 2.50 2.63 2.31 0.00 #6
5 Maddisyn BOOTH DISC NZL 16.19 5.60  11.59 2.31 2.38 2.25 1.00 #4
6 Yolanda LIU DISC NZL 15.13 5.41  9.72 1.94 1.94 1.94 0.00 #1
7 Claira McDOWELL CISC NZL 15.00 6.50  9.50 2.00 1.75 1.94 1.00 #2
8 Olivia THOMSON DISC NZL 14.57 4.33  10.24 2.06 1.94 2.13 0.00 #9
9 Anna WILDBORE CISC NZL 14.46 5.16  9.30 1.88 1.81 1.88 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2023 21:09 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.