New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> SouthIsland -> SEG027  
 
Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah LANGI-SCOTT DISC NZL 32.79 16.21  16.58 3.17 3.25 3.33 0.00 #2
2 Yuhuan DING CISC NZL 28.95 15.05  13.90 2.75 2.67 2.75 0.00 #3
3 Kitty ZHANG CISC NZL 26.42 12.81  13.61 2.50 2.75 2.75 0.00 #7
4 Sabine EDMONDS QISC NZL 25.72 12.61  13.61 2.58 2.75 2.67 0.50 #6
5 Clarice de OLIVEIRA QISC NZL 25.46 11.73  14.73 2.92 2.83 2.92 1.00 #8
6 Gabby WERETA CISC NZL 25.15 11.61  14.04 2.75 2.75 2.75 0.50 #4
7 Maddison DUMBLE CISC NZL 23.74 12.26  11.48 2.25 2.08 2.42 0.00 #1
8 Olivia BAYNE CISC NZL 21.36 10.31  12.05 2.42 2.25 2.42 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 21:17 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.