Highest Scores for Alissa SCHEIDT
IJS Events: 2005 onwards
Highest Total Scores
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Alissa SCHEIDT | BAY | Anfänger Mädchen II | 2010 | Bavarian Open | 55.19 | 1 / 18 |
| Alissa SCHEIDT | BAY | Pre-Juvenile Ladies Sternschnuppen Mädchen | 2009 | Bavarian Open | 41.82 | 1 / 24 |
| Alissa SCHEIDT | BAY | Falling Stars Ladies | 2008 | Bavarian Open | 30.32 | 2 / 25 |
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Alissa SCHEIDT | BAY | Anfänger Mädchen II | 2010 | Bavarian Open | 55.19 | 28.38 | 26.81 | 1 / 18 |
| Alissa SCHEIDT | BAY | Pre-Juvenile Ladies Sternschnuppen Mädchen | 2009 | Bavarian Open | 41.82 | 21.10 | 20.72 | 1 / 24 |
| Alissa SCHEIDT | BAY | Falling Stars Ladies | 2008 | Bavarian Open | 30.32 | 11.62 | 18.70 | 2 / 25 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.