Highest Scores for Han YAN
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Sofia Cup | 153.67 | 2 / 18 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Tallinn Cup | 139.50 | 5 / 16 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | JGP Spin of Norway | 124.65 | 7 / 14 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | Junior Grand Prix Budapest | 123.19 | 6 / 15 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Han YAN | CHN | Junior Men | 2011 | World Juniors | 187.49 | 97.48 | 90.01 | ? / 30 |
Han YAN | CHN | Junior Men | 2009 | JGP Bosphorus | 182.54 | 96.83 | 85.71 | ? / 25 |
Han YAN | CHN | Junior Men | 2010 | JGP Czech Skate | 193.62 | 96.13 | 97.49 | ? / 20 |
Han YAN | CHN | Junior Men | 2010 | JGP Cup of Austria | 170.48 | 85.77 | 85.71 | ? / 20 |
Hovhannes MKRTCHYAN | ARM | Junior Men | 2010 | JGP SBC Cup | 109.73 | 52.00 | 60.73 | ? / 23 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Sofia Cup | 153.67 | 85.21 | 68.46 | ? / 18 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Tallinn Cup | 139.50 | 78.92 | 61.58 | ? / 16 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | JGP Spin of Norway | 124.65 | 69.98 | 55.67 | ? / 14 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | Junior Grand Prix Budapest | 123.19 | 67.54 | 55.65 | ? / 15 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Yancey CHAN | AUS | Junior Ladies | 2013 | Hollins Trophy | 80.01 | 38.08 | 41.93 | ? / 22 |
Yancey CHAN | AUS | Primary Ladies | 2011 | Australian Nationals | 75.55 | 33.06 | 42.49 | ? / 22 |
Yancey CHAN | AUS | Primary Ladies | 2011 | Hollins Trophy | 69.42 | 30.33 | 41.09 | ? / 21 |
Yancey CHAN | AUS | Novice Ladies | 2012 | Wintersun | 64.72 | 24.67 | 40.05 | ? / 14 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Sofia Cup | 30.98 | 17.40 | 13.58 | 1 / 18 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Tallinn Cup | 27.66 | 15.78 | 11.88 | 4 / 16 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | JGP Spin of Norway | 26.17 | 15.19 | 10.98 | 8 / 14 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | Junior Grand Prix Budapest | 25.11 | 14.61 | 10.50 | 6 / 15 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Han YAN | CHN | Junior Men | 2010 | JGP Czech Skate | 66.19 | 34.54 | 31.65 | 1 / 20 |
Han YAN | CHN | Junior Men | 2009 | JGP Bosphorus | 61.21 | 32.64 | 28.57 | 3 / 25 |
Han YAN | CHN | Junior Men | 2011 | World Juniors | 60.89 | 31.96 | 28.93 | 8 / 30 |
Han YAN | CHN | Junior Men | 2010 | JGP Cup of Austria | 53.79 | 26.36 | 28.43 | 5 / 20 |
Hovhannes MKRTCHYAN | ARM | Junior Men | 2010 | JGP SBC Cup | 38.61 | 18.58 | 20.03 | 17 / 23 |
Hovhannes MKRTCHYAN | ARM | Junior Men | 2007 | World Juniors | 36.66 | 20.59 | 18.07 | 34 / 45 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Sofia Cup | 49.65 | 28.51 | 21.14 | 2 / 18 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Tallinn Cup | 44.95 | 26.79 | 19.16 | 5 / 16 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | JGP Spin of Norway | 41.29 | 25.14 | 17.15 | 6 / 14 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | Junior Grand Prix Budapest | 39.95 | 22.56 | 17.39 | 6 / 15 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Yancey CHAN | AUS | Junior Ladies | 2013 | Hollins Trophy | 30.38 | 16.58 | 13.80 | 5 / 22 |
Yancey CHAN | AUS | Novice Ladies | 2012 | Wintersun | 29.06 | 13.40 | 15.66 | 4 / 14 |
Yancey CHAN | AUS | Primary Ladies | 2011 | Hollins Trophy | 27.21 | 12.80 | 14.41 | 2 / 21 |
Yancey CHAN | AUS | Primary Ladies | 2011 | Australian Nationals | 25.56 | 10.73 | 14.83 | 10 / 22 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Han YAN | CHN | Junior Men | 2012 | World Juniors | 147.57 | 76.37 | 71.20 | 1 / 24 |
Han YAN | CHN | Junior Men | 2010 | JGP Czech Skate | 127.43 | 61.59 | 65.84 | 1 / 20 |
Han YAN | CHN | Junior Men | 2011 | World Juniors | 126.60 | 65.52 | 61.08 | 5 / 30 |
Han YAN | CHN | Junior Men | 2009 | JGP Bosphorus | 121.33 | 64.19 | 57.14 | 1 / 25 |
Han YAN | CHN | Junior Men | 2010 | JGP Cup of Austria | 116.69 | 59.41 | 57.28 | 1 / 20 |
Hovhannes MKRTCHYAN | ARM | Junior Men | 2010 | JGP SBC Cup | 71.12 | 33.42 | 40.70 | 19 / 23 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Sofia Cup | 73.04 | 39.30 | 33.74 | 2 / 18 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2007 | JGP Tallinn Cup | 66.89 | 36.35 | 30.54 | 5 / 16 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | Junior Grand Prix Budapest | 58.13 | 30.37 | 27.76 | 6 / 15 |
Shannon WINGLE / Ryan DEVEREAUX | USA | Junior Dance | 2006 | JGP Spin of Norway | 57.19 | 29.65 | 27.54 | 6 / 14 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Yancey CHAN | QLD | Preliminary Ladies 10 yrs & under | 2008 | Summer Skate | 29.03 | 7.67 | 21.36 | 4 / 9 |
Yancey CHAN | AUS | Primary Ladies | 2011 | Australian Nationals | 49.99 | 22.33 | 27.66 | 8 / 22 |
Yancey CHAN | AUS | Junior Ladies | 2013 | Hollins Trophy | 49.63 | 21.50 | 28.13 | 6 / 22 |
Yancey CHAN | AUS | Primary Ladies | 2011 | Hollins Trophy | 42.21 | 17.53 | 26.68 | 9 / 21 |
Yancey CHAN | QLD | Elementary Ladies | 2009 | Hollins Trophy | 36.13 | 10.47 | 25.66 | 18 / 24 |
Yancey CHAN | AUS | Novice Ladies | 2012 | Wintersun | 35.66 | 11.27 | 24.39 | 7 / 14 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.