Highest Scores for Rhianon REESE
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Rhianon REESE / Joshua BROAD | AUS | Novice Pairs | 2011 | Hollins Trophy | 56.94 | 3 / 4 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Rhianon REESE | SA | Intermediate Ladies | 2009 | Australian Nationals | 68.73 | 27.72 | 41.01 | ? / 27 |
Rhianon REESE | SA | Intermediate Ladies | 2008 | Australian Nationals | 57.11 | 23.16 | 33.95 | ? / 20 |
Rhianon REESE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 57.05 | 22.63 | 36.42 | ? / 22 |
Rhianon REESE | SA | Intermediate Ladies | 2008 | Hollins Trophy | 49.64 | 19.61 | 32.03 | ? / 18 |
Rhianon REESE | SA | Pre Primary Ladies | 2006 | Hollins Trophy | 36.05 | 17.48 | 18.57 | ? / 19 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Rhianon REESE / Joshua BROAD | AUS | Novice Pairs | 2011 | Hollins Trophy | 56.94 | 16.50 | 40.44 | ? / 4 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Rhianon REESE | SA | Intermediate Ladies | 2009 | Australian Nationals | 24.49 | 11.98 | 12.51 | 15 / 27 |
Rhianon REESE | SA | Intermediate Ladies | 2008 | Australian Nationals | 22.70 | 11.37 | 11.33 | 14 / 20 |
Rhianon REESE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 22.12 | 11.20 | 11.92 | 19 / 22 |
Rhianon REESE | SA | Intermediate Ladies | 2008 | Hollins Trophy | 21.42 | 9.29 | 12.13 | 13 / 18 |
Rhianon REESE | SA | Pre Primary Ladies | 2006 | Hollins Trophy | 14.40 | 7.45 | 6.95 | 16 / 19 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Rhianon REESE / Joshua BROAD | AUS | Novice Pairs | 2011 | Hollins Trophy | 20.36 | 7.10 | 13.26 | 4 / 4 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Rhianon REESE | SA | Intermediate Ladies | 2009 | Australian Nationals | 44.24 | 15.74 | 28.50 | 14 / 27 |
Rhianon REESE | AUS | Adult Ladies Adult | 2011 | Australian Nationals | 40.57 | 12.44 | 28.13 | 1 / 2 |
Rhianon REESE | SA | Intermediate Ladies | 2009 | Hollins Trophy | 34.93 | 11.43 | 24.50 | 19 / 22 |
Rhianon REESE | SA | Intermediate Ladies | 2008 | Australian Nationals | 34.41 | 11.79 | 22.62 | 14 / 20 |
Rhianon REESE | SA | Intermediate Ladies | 2008 | Hollins Trophy | 28.22 | 10.32 | 19.90 | 18 / 18 |
Rhianon REESE | SA | Pre Primary Ladies | 2006 | Hollins Trophy | 21.65 | 10.03 | 11.62 | 16 / 19 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Rhianon REESE / Joshua BROAD | AUS | Novice Pairs | 2011 | Hollins Trophy | 36.58 | 9.40 | 27.18 | 3 / 4 |
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.