ISU World Junior Figure Skating Championships
Junior Men Qualifying Group A
12 Mar 2006
Final
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alexander USPENSKI | RUS | Junior Men Qualifying Group A | 2006 | World Juniors | 110.88 | 0.00 | 0.00 | 1 |
| Sergei VORONOV | RUS | Junior Men Qualifying Group A | 2006 | World Juniors | 108.30 | 0.00 | 0.00 | 2 |
| Takahiko KOZUKA | JPN | Junior Men Qualifying Group A | 2006 | World Juniors | 107.52 | 0.00 | 0.00 | 3 |
| Takahito MURA | JPN | Junior Men Qualifying Group A | 2006 | World Juniors | 106.78 | 0.00 | 0.00 | 4 |
| Ryo SHIBATA | JPN | Junior Men Qualifying Group A | 2006 | World Juniors | 106.20 | 0.00 | 0.00 | 5 |
| Daisuke MURAKAMI | USA | Junior Men Qualifying Group A | 2006 | World Juniors | 105.20 | 0.00 | 0.00 | 6 |
| Kevin REYNOLDS | CAN | Junior Men Qualifying Group A | 2006 | World Juniors | 103.08 | 0.00 | 0.00 | 7 |
| Geoffry VARNER | USA | Junior Men Qualifying Group A | 2006 | World Juniors | 100.00 | 0.00 | 0.00 | 8 |
| Alexandr KAZAKOV | BLR | Junior Men Qualifying Group A | 2006 | World Juniors | 95.90 | 0.00 | 0.00 | 9 |
| Kim LUCINE | FRA | Junior Men Qualifying Group A | 2006 | World Juniors | 92.98 | 0.00 | 0.00 | 10 |
| Marco FABBRI | ITA | Junior Men Qualifying Group A | 2006 | World Juniors | 92.78 | 0.00 | 0.00 | 11 |
| Valtter VIRTANEN | FIN | Junior Men Qualifying Group A | 2006 | World Juniors | 92.36 | 0.00 | 0.00 | 12 |
| David RICHARDSON | GBR | Junior Men Qualifying Group A | 2006 | World Juniors | 87.50 | 0.00 | 0.00 | 13 |
| Mateusz CHRUSCINSKI | POL | Junior Men Qualifying Group A | 2006 | World Juniors | 82.90 | 0.00 | 0.00 | 14 |
| Taras RAJEC | SVK | Junior Men Qualifying Group A | 2006 | World Juniors | 76.22 | 0.00 | 0.00 | 15 |
| Boris MARTINEC | CRO | Junior Men Qualifying Group A | 2006 | World Juniors | 64.62 | 0.00 | 0.00 | 16 |
| Tigran VARDANJAN | HUN | Junior Men Qualifying Group A | 2006 | World Juniors | 61.94 | 0.00 | 0.00 | 17 |
| Gegham VARDANYAN | ARM | Junior Men Qualifying Group A | 2006 | World Juniors | 61.60 | 0.00 | 0.00 | 18 |
| Kutay ERYOLDAS | TUR | Junior Men Qualifying Group A | 2006 | World Juniors | 61.18 | 0.00 | 0.00 | 19 |
| Manuel LEGAZ | ESP | Junior Men Qualifying Group A | 2006 | World Juniors | 56.46 | 0.00 | 0.00 | 20 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alexander USPENSKI | RUS | Junior Men Qualifying Group A | 2006 | World Juniors | 110.88 | 55.58 | 55.30 | 1 |
| Sergei VORONOV | RUS | Junior Men Qualifying Group A | 2006 | World Juniors | 108.30 | 56.70 | 51.60 | 2 |
| Takahiko KOZUKA | JPN | Junior Men Qualifying Group A | 2006 | World Juniors | 107.52 | 54.12 | 53.40 | 3 |
| Takahito MURA | JPN | Junior Men Qualifying Group A | 2006 | World Juniors | 106.78 | 55.68 | 52.10 | 4 |
| Ryo SHIBATA | JPN | Junior Men Qualifying Group A | 2006 | World Juniors | 106.20 | 52.60 | 53.60 | 5 |
| Daisuke MURAKAMI | USA | Junior Men Qualifying Group A | 2006 | World Juniors | 105.20 | 53.80 | 51.40 | 6 |
| Kevin REYNOLDS | CAN | Junior Men Qualifying Group A | 2006 | World Juniors | 103.08 | 61.18 | 42.90 | 7 |
| Geoffry VARNER | USA | Junior Men Qualifying Group A | 2006 | World Juniors | 100.00 | 51.70 | 48.30 | 8 |
| Alexandr KAZAKOV | BLR | Junior Men Qualifying Group A | 2006 | World Juniors | 95.90 | 49.90 | 46.00 | 9 |
| Kim LUCINE | FRA | Junior Men Qualifying Group A | 2006 | World Juniors | 92.98 | 48.78 | 45.20 | 10 |
| Marco FABBRI | ITA | Junior Men Qualifying Group A | 2006 | World Juniors | 92.78 | 51.38 | 41.40 | 11 |
| Valtter VIRTANEN | FIN | Junior Men Qualifying Group A | 2006 | World Juniors | 92.36 | 49.96 | 42.40 | 12 |
| David RICHARDSON | GBR | Junior Men Qualifying Group A | 2006 | World Juniors | 87.50 | 45.40 | 42.10 | 13 |
| Mateusz CHRUSCINSKI | POL | Junior Men Qualifying Group A | 2006 | World Juniors | 82.90 | 45.50 | 38.40 | 14 |
| Taras RAJEC | SVK | Junior Men Qualifying Group A | 2006 | World Juniors | 76.22 | 37.92 | 39.30 | 15 |
| Boris MARTINEC | CRO | Junior Men Qualifying Group A | 2006 | World Juniors | 64.62 | 33.02 | 32.60 | 16 |
| Tigran VARDANJAN | HUN | Junior Men Qualifying Group A | 2006 | World Juniors | 61.94 | 26.14 | 35.80 | 17 |
| Gegham VARDANYAN | ARM | Junior Men Qualifying Group A | 2006 | World Juniors | 61.60 | 29.70 | 31.90 | 18 |
| Kutay ERYOLDAS | TUR | Junior Men Qualifying Group A | 2006 | World Juniors | 61.18 | 30.18 | 31.00 | 19 |
| Manuel LEGAZ | ESP | Junior Men Qualifying Group A | 2006 | World Juniors | 56.46 | 24.26 | 35.20 | 20 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.