ISU JGP John Curry Memorial
Junior Ladies
21 Oct 2007
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Yuki NISHINO | JPN | Junior Ladies | 2007 | JGP John Curry Memorial | 83.58 | 44.45 | 39.13 | 1 |
| Svetlana ISSAKOVA | EST | Junior Ladies | 2007 | JGP John Curry Memorial | 80.84 | 41.57 | 39.27 | 2 |
| Sonia LAFUENTE | ESP | Junior Ladies | 2007 | JGP John Curry Memorial | 79.43 | 42.83 | 36.60 | 3 |
| Kristine MUSADEMBA | USA | Junior Ladies | 2007 | JGP John Curry Memorial | 76.71 | 41.04 | 37.67 | 4 |
| Linnea MELLGREN | SWE | Junior Ladies | 2007 | JGP John Curry Memorial | 71.90 | 36.71 | 35.19 | 5 |
| Julie CAGNON | FRA | Junior Ladies | 2007 | JGP John Curry Memorial | 70.69 | 38.69 | 32.00 | 6 |
| Sofia OTALA | FIN | Junior Ladies | 2007 | JGP John Curry Memorial | 70.61 | 33.35 | 38.26 | 7 |
| Katharina GIEROK | GER | Junior Ladies | 2007 | JGP John Curry Memorial | 68.99 | 36.24 | 32.75 | 8 |
| Ivana REITMAYEROVA | SVK | Junior Ladies | 2007 | JGP John Curry Memorial | 67.90 | 35.09 | 32.81 | 9 |
| Stefania BERTON | ITA | Junior Ladies | 2007 | JGP John Curry Memorial | 66.29 | 30.12 | 36.17 | 10 |
| Yuka ISHIKAWA | JPN | Junior Ladies | 2007 | JGP John Curry Memorial | 64.59 | 28.88 | 36.71 | 11 |
| Bettina HEIM | SUI | Junior Ladies | 2007 | JGP John Curry Memorial | 64.49 | 35.04 | 29.45 | 12 |
| Juliana CANNAROZZO | USA | Junior Ladies | 2007 | JGP John Curry Memorial | 63.57 | 27.64 | 35.93 | 13 |
| Min-Jung KWAK | KOR | Junior Ladies | 2007 | JGP John Curry Memorial | 61.45 | 28.99 | 33.46 | 14 |
| Charlotte BELAIR | CAN | Junior Ladies | 2007 | JGP John Curry Memorial | 61.42 | 28.54 | 33.88 | 15 |
| Johanna ALLIK | EST | Junior Ladies | 2007 | JGP John Curry Memorial | 60.09 | 28.38 | 32.71 | 16 |
| Na-Hee SIN | KOR | Junior Ladies | 2007 | JGP John Curry Memorial | 59.62 | 28.62 | 33.00 | 17 |
| Sara TWETE | DEN | Junior Ladies | 2007 | JGP John Curry Memorial | 59.37 | 33.91 | 26.46 | 18 |
| Victoria MUNIZ | PUR | Junior Ladies | 2007 | JGP John Curry Memorial | 58.48 | 26.17 | 33.31 | 19 |
| Stasia RAGE | LAT | Junior Ladies | 2007 | JGP John Curry Memorial | 58.35 | 28.28 | 30.07 | 20 |
| Phillipa PICKARD | GBR | Junior Ladies | 2007 | JGP John Curry Memorial | 57.82 | 29.46 | 28.36 | 21 |
| Kerstin FRANK | AUT | Junior Ladies | 2007 | JGP John Curry Memorial | 57.32 | 25.30 | 32.02 | 22 |
| Sofia BARDAKOV | ISR | Junior Ladies | 2007 | JGP John Curry Memorial | 57.02 | 31.25 | 26.77 | 23 |
| Katie POWELL | GBR | Junior Ladies | 2007 | JGP John Curry Memorial | 55.38 | 28.87 | 28.51 | 24 |
| Nathalie van UFFELEN | NED | Junior Ladies | 2007 | JGP John Curry Memorial | 54.67 | 29.11 | 26.56 | 25 |
| Karla QUINN | GBR | Junior Ladies | 2007 | JGP John Curry Memorial | 52.41 | 24.42 | 29.99 | 26 |
| Oona LINDAHL | FIN | Junior Ladies | 2007 | JGP John Curry Memorial | 52.39 | 25.70 | 28.69 | 27 |
| Dasa GRM | SLO | Junior Ladies | 2007 | JGP John Curry Memorial | 51.28 | 27.46 | 26.82 | 28 |
| Maria-Elena PAPASOTIRIOU | GRE | Junior Ladies | 2007 | JGP John Curry Memorial | 49.25 | 22.11 | 28.14 | 29 |
| Laurie LOUGSAMI | BEL | Junior Ladies | 2007 | JGP John Curry Memorial | 46.57 | 22.47 | 25.10 | 30 |
| Aida RYBALKO | LTU | Junior Ladies | 2007 | JGP John Curry Memorial | 43.65 | 23.76 | 20.89 | 31 |
| Amanda SUNYOTO-YANG | TPE | Junior Ladies | 2007 | JGP John Curry Memorial | 42.89 | 20.77 | 23.12 | 32 |
| Gracielle Jeanne TAN | PHI | Junior Ladies | 2007 | JGP John Curry Memorial | 42.28 | 20.08 | 25.20 | 33 |
| Franka VUGEC | CRO | Junior Ladies | 2007 | JGP John Curry Memorial | 39.24 | 16.20 | 23.04 | 34 |
| Armine STAMBULTSYAN | ARM | Junior Ladies | 2007 | JGP John Curry Memorial | 37.42 | 15.80 | 23.62 | 35 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Svetlana ISSAKOVA | EST | Junior Ladies | 2007 | JGP John Curry Memorial | 50.66 | 31.62 | 19.04 | 1 |
| Yuki NISHINO | JPN | Junior Ladies | 2007 | JGP John Curry Memorial | 50.46 | 31.45 | 19.01 | 2 |
| Sofia OTALA | FIN | Junior Ladies | 2007 | JGP John Curry Memorial | 45.63 | 27.51 | 18.12 | 3 |
| Stefania BERTON | ITA | Junior Ladies | 2007 | JGP John Curry Memorial | 45.24 | 28.15 | 17.09 | 4 |
| Yuka ISHIKAWA | JPN | Junior Ladies | 2007 | JGP John Curry Memorial | 44.87 | 26.78 | 19.09 | 5 |
| Sonia LAFUENTE | ESP | Junior Ladies | 2007 | JGP John Curry Memorial | 42.81 | 25.86 | 16.95 | 6 |
| Min-Jung KWAK | KOR | Junior Ladies | 2007 | JGP John Curry Memorial | 42.44 | 25.55 | 16.89 | 7 |
| Kristine MUSADEMBA | USA | Junior Ladies | 2007 | JGP John Curry Memorial | 41.27 | 22.93 | 19.34 | 8 |
| Charlotte BELAIR | CAN | Junior Ladies | 2007 | JGP John Curry Memorial | 41.04 | 24.44 | 16.60 | 9 |
| Linnea MELLGREN | SWE | Junior Ladies | 2007 | JGP John Curry Memorial | 40.97 | 23.65 | 17.32 | 10 |
| Juliana CANNAROZZO | USA | Junior Ladies | 2007 | JGP John Curry Memorial | 40.87 | 23.19 | 18.68 | 11 |
| Victoria MUNIZ | PUR | Junior Ladies | 2007 | JGP John Curry Memorial | 39.83 | 23.54 | 16.29 | 12 |
| Ivana REITMAYEROVA | SVK | Junior Ladies | 2007 | JGP John Curry Memorial | 37.09 | 22.06 | 16.03 | 13 |
| Katharina GIEROK | GER | Junior Ladies | 2007 | JGP John Curry Memorial | 37.00 | 21.81 | 16.19 | 14 |
| Johanna ALLIK | EST | Junior Ladies | 2007 | JGP John Curry Memorial | 36.48 | 20.17 | 16.31 | 15 |
| Julie CAGNON | FRA | Junior Ladies | 2007 | JGP John Curry Memorial | 34.74 | 20.96 | 14.78 | 16 |
| Na-Hee SIN | KOR | Junior Ladies | 2007 | JGP John Curry Memorial | 34.55 | 18.68 | 16.87 | 17 |
| Kerstin FRANK | AUT | Junior Ladies | 2007 | JGP John Curry Memorial | 34.07 | 20.27 | 14.80 | 18 |
| Stasia RAGE | LAT | Junior Ladies | 2007 | JGP John Curry Memorial | 33.29 | 19.42 | 13.87 | 19 |
| Bettina HEIM | SUI | Junior Ladies | 2007 | JGP John Curry Memorial | 32.72 | 19.89 | 14.83 | 20 |
| Karla QUINN | GBR | Junior Ladies | 2007 | JGP John Curry Memorial | 32.31 | 17.22 | 16.09 | 21 |
| Katie POWELL | GBR | Junior Ladies | 2007 | JGP John Curry Memorial | 31.39 | 18.19 | 13.20 | 22 |
| Nathalie van UFFELEN | NED | Junior Ladies | 2007 | JGP John Curry Memorial | 30.29 | 16.80 | 13.49 | 23 |
| Phillipa PICKARD | GBR | Junior Ladies | 2007 | JGP John Curry Memorial | 29.78 | 16.83 | 13.95 | 24 |
| Dasa GRM | SLO | Junior Ladies | 2007 | JGP John Curry Memorial | 29.66 | 16.94 | 13.72 | 25 |
| Sara TWETE | DEN | Junior Ladies | 2007 | JGP John Curry Memorial | 29.43 | 17.52 | 13.91 | 26 |
| Gracielle Jeanne TAN | PHI | Junior Ladies | 2007 | JGP John Curry Memorial | 28.36 | 15.51 | 12.85 | 27 |
| Maria-Elena PAPASOTIRIOU | GRE | Junior Ladies | 2007 | JGP John Curry Memorial | 27.98 | 15.42 | 13.56 | 28 |
| Oona LINDAHL | FIN | Junior Ladies | 2007 | JGP John Curry Memorial | 27.77 | 13.88 | 13.89 | 29 |
| Sofia BARDAKOV | ISR | Junior Ladies | 2007 | JGP John Curry Memorial | 27.14 | 14.65 | 12.49 | 30 |
| Franka VUGEC | CRO | Junior Ladies | 2007 | JGP John Curry Memorial | 25.73 | 13.80 | 11.93 | 31 |
| Laurie LOUGSAMI | BEL | Junior Ladies | 2007 | JGP John Curry Memorial | 24.62 | 12.20 | 13.42 | 32 |
| Aida RYBALKO | LTU | Junior Ladies | 2007 | JGP John Curry Memorial | 23.45 | 12.83 | 10.62 | 33 |
| Amanda SUNYOTO-YANG | TPE | Junior Ladies | 2007 | JGP John Curry Memorial | 23.06 | 13.71 | 10.35 | 34 |
| Armine STAMBULTSYAN | ARM | Junior Ladies | 2007 | JGP John Curry Memorial | 20.70 | 9.68 | 12.02 | 35 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.