2006 Australian Figure Skating Championships
Intermediate Ladies
26 Aug 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Anna DEKANY | QLD | Intermediate Ladies | 2006 | Australian Nationals | 47.21 | 24.40 | 22.81 | 1 |
| Saara SHEPHERD | NSW | Intermediate Ladies | 2006 | Australian Nationals | 42.55 | 18.83 | 23.72 | 2 |
| Jessinta MARTIN | SA | Intermediate Ladies | 2006 | Australian Nationals | 40.98 | 18.66 | 22.32 | 3 |
| Clair MCGILLAN | NZL | Intermediate Ladies | 2006 | Australian Nationals | 35.92 | 16.31 | 20.61 | 4 |
| Millie CAMPBELL | NZL | Intermediate Ladies | 2006 | Australian Nationals | 34.36 | 15.25 | 19.11 | 5 |
| Rebecca SEYMOUR-BERNARD | QLD | Intermediate Ladies | 2006 | Australian Nationals | 33.61 | 13.30 | 21.31 | 6 |
| Liesda MARSDON | QLD | Intermediate Ladies | 2006 | Australian Nationals | 32.89 | 14.77 | 22.12 | 7 |
| Deborah ETTIENNE-WARD | NSW | Intermediate Ladies | 2006 | Australian Nationals | 32.71 | 14.59 | 19.12 | 8 |
| Sheridan LEGHORN | NSW | Intermediate Ladies | 2006 | Australian Nationals | 32.06 | 14.14 | 18.92 | 9 |
| Chelsea FITZPATRICK | VIC | Intermediate Ladies | 2006 | Australian Nationals | 31.06 | 11.66 | 19.40 | 10 |
| Natalie SULLIVAN | QLD | Intermediate Ladies | 2006 | Australian Nationals | 30.21 | 13.20 | 18.01 | 11 |
| Natalia GIMENEZ | NSW | Intermediate Ladies | 2006 | Australian Nationals | 29.87 | 12.75 | 18.12 | 12 |
| Claire BRYAN | VIC | Intermediate Ladies | 2006 | Australian Nationals | 29.72 | 11.81 | 17.91 | 13 |
| Shai PERROT | NSW | Intermediate Ladies | 2006 | Australian Nationals | 28.83 | 11.72 | 17.11 | 14 |
| Marlene CRONE | WA | Intermediate Ladies | 2006 | Australian Nationals | 28.55 | 13.03 | 15.52 | 15 |
| Elise VAYNE | NSW | Intermediate Ladies | 2006 | Australian Nationals | 28.53 | 13.83 | 16.70 | 16 |
| Rachelle WILLIAMS | VIC | Intermediate Ladies | 2006 | Australian Nationals | 28.09 | 11.87 | 18.22 | 17 |
| Lakota ANDERSEN | QLD | Intermediate Ladies | 2006 | Australian Nationals | 26.35 | 10.75 | 17.60 | 18 |
| Danniella MCGOWAN | SA | Intermediate Ladies | 2006 | Australian Nationals | 23.67 | 11.25 | 13.42 | 19 |
| Emelia ASH | ACT | Intermediate Ladies | 2006 | Australian Nationals | 23.67 | 12.66 | 13.01 | 20 |
| Lucy VELTEN | NSW | Intermediate Ladies | 2006 | Australian Nationals | 23.14 | 9.02 | 14.12 | 21 |
| Denise MANIATIS | SA | Intermediate Ladies | 2006 | Australian Nationals | 22.60 | 10.19 | 15.41 | 22 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Anna DEKANY | QLD | Intermediate Ladies | 2006 | Australian Nationals | 28.95 | 17.90 | 11.05 | 1 |
| Jessinta MARTIN | SA | Intermediate Ladies | 2006 | Australian Nationals | 28.55 | 16.60 | 11.95 | 2 |
| Millie CAMPBELL | NZL | Intermediate Ladies | 2006 | Australian Nationals | 26.50 | 17.05 | 9.45 | 3 |
| Saara SHEPHERD | NSW | Intermediate Ladies | 2006 | Australian Nationals | 25.94 | 14.04 | 12.90 | 4 |
| Clair MCGILLAN | NZL | Intermediate Ladies | 2006 | Australian Nationals | 25.78 | 15.38 | 10.40 | 5 |
| Sheridan LEGHORN | NSW | Intermediate Ladies | 2006 | Australian Nationals | 25.69 | 15.59 | 10.10 | 6 |
| Liesda MARSDON | QLD | Intermediate Ladies | 2006 | Australian Nationals | 24.20 | 12.90 | 11.30 | 7 |
| Rebecca SEYMOUR-BERNARD | QLD | Intermediate Ladies | 2006 | Australian Nationals | 24.16 | 12.51 | 11.65 | 8 |
| Natalia GIMENEZ | NSW | Intermediate Ladies | 2006 | Australian Nationals | 21.74 | 12.59 | 10.15 | 9 |
| Natalie SULLIVAN | QLD | Intermediate Ladies | 2006 | Australian Nationals | 21.02 | 12.12 | 9.90 | 10 |
| Elise VAYNE | NSW | Intermediate Ladies | 2006 | Australian Nationals | 20.89 | 12.74 | 9.15 | 11 |
| Rachelle WILLIAMS | VIC | Intermediate Ladies | 2006 | Australian Nationals | 20.69 | 11.14 | 9.55 | 12 |
| Lakota ANDERSEN | QLD | Intermediate Ladies | 2006 | Australian Nationals | 20.66 | 11.81 | 9.85 | 13 |
| Deborah ETTIENNE-WARD | NSW | Intermediate Ladies | 2006 | Australian Nationals | 20.50 | 12.45 | 10.05 | 14 |
| Chelsea FITZPATRICK | VIC | Intermediate Ladies | 2006 | Australian Nationals | 19.29 | 9.84 | 9.45 | 15 |
| Shai PERROT | NSW | Intermediate Ladies | 2006 | Australian Nationals | 18.27 | 9.52 | 8.75 | 16 |
| Denise MANIATIS | SA | Intermediate Ladies | 2006 | Australian Nationals | 17.61 | 9.86 | 7.75 | 17 |
| Emelia ASH | ACT | Intermediate Ladies | 2006 | Australian Nationals | 17.59 | 10.14 | 7.45 | 18 |
| Marlene CRONE | WA | Intermediate Ladies | 2006 | Australian Nationals | 17.56 | 10.26 | 8.30 | 19 |
| Lucy VELTEN | NSW | Intermediate Ladies | 2006 | Australian Nationals | 16.58 | 8.98 | 7.60 | 20 |
| Claire BRYAN | VIC | Intermediate Ladies | 2006 | Australian Nationals | 16.14 | 9.19 | 8.95 | 21 |
| Danniella MCGOWAN | SA | Intermediate Ladies | 2006 | Australian Nationals | 15.92 | 6.67 | 9.25 | 22 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.