2006 Australian Figure Skating Championships
Novice Men
26 Aug 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Andrew DODDS | QLD | Novice Men | 2006 | Australian Nationals | 54.57 | 25.57 | 29.00 | 1 |
| Matthew PRECIOUS | WA | Novice Men | 2006 | Australian Nationals | 52.27 | 23.47 | 30.80 | 2 |
| Brendan KERRY | NSW | Novice Men | 2006 | Australian Nationals | 47.23 | 24.83 | 25.40 | 3 |
| Cameron HEMS | NZL | Novice Men | 2006 | Australian Nationals | 44.40 | 22.40 | 25.00 | 4 |
| Grant HOWIE | NZL | Novice Men | 2006 | Australian Nationals | 37.67 | 18.67 | 20.00 | 5 |
| Robert ASHMAN | ACT | Novice Men | 2006 | Australian Nationals | 34.53 | 16.83 | 18.70 | 6 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Matthew PRECIOUS | WA | Novice Men | 2006 | Australian Nationals | 33.81 | 18.66 | 16.15 | 1 |
| Cameron HEMS | NZL | Novice Men | 2006 | Australian Nationals | 32.16 | 17.26 | 14.90 | 2 |
| Andrew DODDS | QLD | Novice Men | 2006 | Australian Nationals | 26.51 | 16.46 | 12.05 | 3 |
| Brendan KERRY | NSW | Novice Men | 2006 | Australian Nationals | 25.97 | 15.32 | 12.65 | 4 |
| Robert ASHMAN | ACT | Novice Men | 2006 | Australian Nationals | 23.92 | 13.42 | 10.50 | 5 |
| Grant HOWIE | NZL | Novice Men | 2006 | Australian Nationals | 23.08 | 13.88 | 10.20 | 6 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.