2006 Hollins Trophy
Elementary Ladies 10 & Under
12 Jun 2006
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Karuna HENDERSON | ACT | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 31.74 | 1 |
| Rena ZHU | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 30.51 | 2 |
| Angelica COTTERELL | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 29.71 | 3 |
| Joyce YU | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 29.59 | 4 |
| Nichole TAM | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 27.92 | 5 |
| Grace FELSCH | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 27.68 | 6 |
| Tehlia DAVIS | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 27.60 | 7 |
| Sarah CULLEN | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 25.50 | 8 |
| Caitlin ORR | QLD | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 25.14 | 9 |
| Madelaine PARKER | NZL | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 24.96 | 10 |
| Zoe ROLLO | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 24.95 | 11 |
| Rachel SCOTT | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 23.44 | 12 |
| Cara KENNETT-TRIBE | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 22.46 | 13 |
| Gemma RITCHIE | QLD | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 21.75 | 14 |
| Tessa HALL | QLD | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 20.77 | 15 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Karuna HENDERSON | ACT | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 31.74 | 12.02 | 19.72 | 1 |
| Rena ZHU | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 30.51 | 11.60 | 18.91 | 2 |
| Angelica COTTERELL | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 29.71 | 11.99 | 17.72 | 3 |
| Joyce YU | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 29.59 | 12.27 | 17.32 | 4 |
| Nichole TAM | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 27.92 | 10.42 | 17.50 | 5 |
| Grace FELSCH | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 27.68 | 10.97 | 16.71 | 6 |
| Tehlia DAVIS | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 27.60 | 10.69 | 16.91 | 7 |
| Sarah CULLEN | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 25.50 | 9.59 | 15.91 | 8 |
| Caitlin ORR | QLD | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 25.14 | 10.14 | 16.00 | 9 |
| Madelaine PARKER | NZL | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 24.96 | 9.75 | 17.21 | 10 |
| Zoe ROLLO | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 24.95 | 11.15 | 14.80 | 11 |
| Rachel SCOTT | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 23.44 | 9.13 | 15.31 | 12 |
| Cara KENNETT-TRIBE | NSW | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 22.46 | 8.35 | 14.11 | 13 |
| Gemma RITCHIE | QLD | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 21.75 | 9.94 | 11.81 | 14 |
| Tessa HALL | QLD | Elementary Ladies 10 & Under | 2006 | Hollins Trophy | 20.77 | 9.46 | 11.31 | 15 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.