Hollins Trophy
Junior Men
11 Jun 2007
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Matthew PRECIOUS | WA | Junior Men | 2007 | Hollins Trophy | 68.17 | 29.51 | 38.66 | 1 |
| Mark WEBSTER | NSW | Junior Men | 2007 | Hollins Trophy | 66.57 | 27.31 | 39.26 | 2 |
| Mathew TINSON | WA | Junior Men | 2007 | Hollins Trophy | 60.78 | 23.28 | 38.50 | 3 |
| Simon HARDY | NSW | Junior Men | 2007 | Hollins Trophy | 55.69 | 20.09 | 35.60 | 4 |
| Nicholas FERNANDEZ | NSW | Junior Men | 2007 | Hollins Trophy | 53.93 | 20.83 | 35.10 | 5 |
| Andrew DODDS | QLD | Junior Men | 2007 | Hollins Trophy | 51.11 | 19.09 | 33.02 | 6 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Mathew TINSON | WA | Junior Men | 2007 | Hollins Trophy | 35.42 | 15.75 | 19.67 | 1 |
| Matthew PRECIOUS | WA | Junior Men | 2007 | Hollins Trophy | 33.40 | 14.66 | 18.74 | 2 |
| Mark WEBSTER | NSW | Junior Men | 2007 | Hollins Trophy | 29.45 | 13.16 | 17.29 | 3 |
| Nicholas FERNANDEZ | NSW | Junior Men | 2007 | Hollins Trophy | 28.60 | 12.87 | 15.73 | 4 |
| Simon HARDY | NSW | Junior Men | 2007 | Hollins Trophy | 25.96 | 10.92 | 15.04 | 5 |
| Andrew DODDS | QLD | Junior Men | 2007 | Hollins Trophy | 22.19 | 9.48 | 12.71 | 6 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.