Bavarian Open Figure Skating 2009
Junior Men Junioren Herren
1 Feb 2009
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Saverio GIACOMELLI | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 139.44 | 1 |
| Luca DEMATTE | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 119.60 | 2 |
| Filippo AMBROSINI | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 113.32 | 3 |
| Imin KURASHVILI | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 112.14 | 4 |
| Anton KEMPF | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 106.09 | 5 |
| Ivan ALDINGER | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 103.43 | 6 |
| Maxim STIEFEL | NRW | Junior Men Junioren Herren | 2009 | Bavarian Open | 98.52 | 7 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Saverio GIACOMELLI | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 92.39 | 46.73 | 46.66 | 1 |
| Luca DEMATTE | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 79.84 | 36.34 | 45.50 | 2 |
| Filippo AMBROSINI | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 76.35 | 33.35 | 43.00 | 3 |
| Imin KURASHVILI | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 71.83 | 32.81 | 39.02 | 4 |
| Anton KEMPF | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 70.47 | 34.15 | 36.32 | 5 |
| Ivan ALDINGER | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 68.68 | 35.18 | 34.50 | 6 |
| Maxim STIEFEL | NRW | Junior Men Junioren Herren | 2009 | Bavarian Open | 61.92 | 30.58 | 32.34 | 7 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Saverio GIACOMELLI | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 47.05 | 24.31 | 22.74 | 1 |
| Imin KURASHVILI | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 40.31 | 21.40 | 18.91 | 2 |
| Luca DEMATTE | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 39.76 | 20.10 | 20.66 | 3 |
| Filippo AMBROSINI | ITA | Junior Men Junioren Herren | 2009 | Bavarian Open | 36.97 | 18.47 | 19.50 | 4 |
| Maxim STIEFEL | NRW | Junior Men Junioren Herren | 2009 | Bavarian Open | 36.60 | 19.67 | 16.93 | 5 |
| Anton KEMPF | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 35.62 | 18.20 | 18.42 | 6 |
| Ivan ALDINGER | BAY | Junior Men Junioren Herren | 2009 | Bavarian Open | 34.75 | 17.93 | 16.82 | 7 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.