ISU World Junior Figure Skating Championships 2011
Preliminary Round Junior Men
6 Mar 2011
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Keiji TANAKA | JPN | Preliminary Round Junior Men | 2011 | World Juniors | 128.56 | 1 |
| Ryuichi KIHARA | JPN | Preliminary Round Junior Men | 2011 | World Juniors | 123.07 | 2 |
| Artur DMITRIEV | RUS | Preliminary Round Junior Men | 2011 | World Juniors | 110.86 | 3 |
| Liam FIRUS | CAN | Preliminary Round Junior Men | 2011 | World Juniors | 108.25 | 4 |
| Petr COUFAL | CZE | Preliminary Round Junior Men | 2011 | World Juniors | 102.93 | 5 |
| Viktor ROMANENKOV | EST | Preliminary Round Junior Men | 2011 | World Juniors | 98.39 | 6 |
| Dong-Won LEE | KOR | Preliminary Round Junior Men | 2011 | World Juniors | 97.99 | 7 |
| Bela PAPP | FIN | Preliminary Round Junior Men | 2011 | World Juniors | 97.60 | 8 |
| Tomi PULKKINEN | SUI | Preliminary Round Junior Men | 2011 | World Juniors | 96.19 | 9 |
| Saverio GIACOMELLI | ITA | Preliminary Round Junior Men | 2011 | World Juniors | 95.76 | 10 |
| Ondrej SPIEGL | SWE | Preliminary Round Junior Men | 2011 | World Juniors | 92.01 | 11 |
| Jordan JU | TPE | Preliminary Round Junior Men | 2011 | World Juniors | 87.85 | 12 |
| Vitali LUCHANOK | BLR | Preliminary Round Junior Men | 2011 | World Juniors | 86.02 | 13 |
| Stanislav PERTSOV | UKR | Preliminary Round Junior Men | 2011 | World Juniors | 84.34 | 14 |
| Boyito MULDER | NED | Preliminary Round Junior Men | 2011 | World Juniors | 80.43 | 15 |
| Harry MATTICK | GBR | Preliminary Round Junior Men | 2011 | World Juniors | 79.32 | 16 |
| Brendan KERRY | AUS | Preliminary Round Junior Men | 2011 | World Juniors | 76.62 | 17 |
| Vlad IONESCU | ROU | Preliminary Round Junior Men | 2011 | World Juniors | 75.71 | 18 |
| Manol ATANASSOV | BUL | Preliminary Round Junior Men | 2011 | World Juniors | 72.14 | 19 |
| Harry Hau Yin LEE | HKG | Preliminary Round Junior Men | 2011 | World Juniors | 69.67 | 20 |
| Slavik HAYRAPETYAN | ARM | Preliminary Round Junior Men | 2011 | World Juniors | 68.49 | 21 |
| Saulius AMBRULEVICIUS | LTU | Preliminary Round Junior Men | 2011 | World Juniors | 64.32 | 22 |
| Ryan Zhi Jwen YEE | MAS | Preliminary Round Junior Men | 2011 | World Juniors | 59.57 | 23 |
| Engin Ali ARTAN | TUR | Preliminary Round Junior Men | 2011 | World Juniors | 58.53 | 24 |
| Suchet KONGCHIM | THA | Preliminary Round Junior Men | 2011 | World Juniors | 53.34 | 25 |
| Armen AGAIAN | GEO | Preliminary Round Junior Men | 2011 | World Juniors | 51.40 | 26 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Keiji TANAKA | JPN | Preliminary Round Junior Men | 2011 | World Juniors | 128.56 | 72.28 | 56.28 | 1 |
| Ryuichi KIHARA | JPN | Preliminary Round Junior Men | 2011 | World Juniors | 123.07 | 66.91 | 57.16 | 2 |
| Artur DMITRIEV | RUS | Preliminary Round Junior Men | 2011 | World Juniors | 110.86 | 54.86 | 56.00 | 3 |
| Liam FIRUS | CAN | Preliminary Round Junior Men | 2011 | World Juniors | 108.25 | 53.67 | 55.58 | 4 |
| Petr COUFAL | CZE | Preliminary Round Junior Men | 2011 | World Juniors | 102.93 | 56.13 | 47.80 | 5 |
| Viktor ROMANENKOV | EST | Preliminary Round Junior Men | 2011 | World Juniors | 98.39 | 48.97 | 49.42 | 6 |
| Dong-Won LEE | KOR | Preliminary Round Junior Men | 2011 | World Juniors | 97.99 | 46.29 | 51.70 | 7 |
| Bela PAPP | FIN | Preliminary Round Junior Men | 2011 | World Juniors | 97.60 | 52.22 | 45.38 | 8 |
| Tomi PULKKINEN | SUI | Preliminary Round Junior Men | 2011 | World Juniors | 96.19 | 49.63 | 46.56 | 9 |
| Saverio GIACOMELLI | ITA | Preliminary Round Junior Men | 2011 | World Juniors | 95.76 | 50.48 | 45.28 | 10 |
| Ondrej SPIEGL | SWE | Preliminary Round Junior Men | 2011 | World Juniors | 92.01 | 42.93 | 49.08 | 11 |
| Jordan JU | TPE | Preliminary Round Junior Men | 2011 | World Juniors | 87.85 | 46.01 | 41.84 | 12 |
| Vitali LUCHANOK | BLR | Preliminary Round Junior Men | 2011 | World Juniors | 86.02 | 44.52 | 42.50 | 13 |
| Stanislav PERTSOV | UKR | Preliminary Round Junior Men | 2011 | World Juniors | 84.34 | 36.12 | 49.22 | 14 |
| Boyito MULDER | NED | Preliminary Round Junior Men | 2011 | World Juniors | 80.43 | 42.71 | 37.72 | 15 |
| Harry MATTICK | GBR | Preliminary Round Junior Men | 2011 | World Juniors | 79.32 | 34.26 | 48.06 | 16 |
| Brendan KERRY | AUS | Preliminary Round Junior Men | 2011 | World Juniors | 76.62 | 36.54 | 43.08 | 17 |
| Vlad IONESCU | ROU | Preliminary Round Junior Men | 2011 | World Juniors | 75.71 | 36.13 | 40.58 | 18 |
| Manol ATANASSOV | BUL | Preliminary Round Junior Men | 2011 | World Juniors | 72.14 | 34.86 | 37.28 | 19 |
| Harry Hau Yin LEE | HKG | Preliminary Round Junior Men | 2011 | World Juniors | 69.67 | 38.25 | 32.42 | 20 |
| Slavik HAYRAPETYAN | ARM | Preliminary Round Junior Men | 2011 | World Juniors | 68.49 | 32.69 | 37.80 | 21 |
| Saulius AMBRULEVICIUS | LTU | Preliminary Round Junior Men | 2011 | World Juniors | 64.32 | 27.46 | 38.86 | 22 |
| Ryan Zhi Jwen YEE | MAS | Preliminary Round Junior Men | 2011 | World Juniors | 59.57 | 28.27 | 33.30 | 23 |
| Engin Ali ARTAN | TUR | Preliminary Round Junior Men | 2011 | World Juniors | 58.53 | 28.09 | 32.44 | 24 |
| Suchet KONGCHIM | THA | Preliminary Round Junior Men | 2011 | World Juniors | 53.34 | 23.70 | 29.64 | 25 |
| Armen AGAIAN | GEO | Preliminary Round Junior Men | 2011 | World Juniors | 51.40 | 20.84 | 32.56 | 26 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.