Highest Scores for Jill Borland-Ward
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Jill BORLAND-WARD | NZL | Silver Ladies 38 48 | 2014 | NZMG - ANZAS Competition | 33.04 | 1 / 2 |
Jill BORLAND-WARD | CMF | Adult Silver II Ladies | 2015 | | 29.40 | 1 / 2 |
Jill BORLAND-WARD | CMF | Adult Silver II Ladies | 2013 | NZIFSAs | 27.29 | 1 / 1 |
Jill BORLAND-WARD | NZL | Artistic Ladies Silver 46 55 | 2014 | NZMG - ANZAS Competition | 24.42 | 1 / 3 |
Jill BORLAND-WARD | CMF | Adult Interpretive Gold/Elite Ladies | 2013 | NZIFSAs | 23.20 | 2 / 3 |
Jill BORLAND-WARD | NZL | Adult bronze Solo Dance | 2010 | CMFSC Clubs | 20.67 | 1 / 2 |
Jill BORLAND-WARD | CMF | Adult Gold II Solo Dance | 2013 | NZIFSAs | 16.87 | 2 / 2 |
Jill BORLAND-WARD | CMF | Adult Interpretive Silver Ladies | 2015 | | 13.58 | 2 / 3 |
Jill BORLAND-WARD | 22. | Adult Gold/Elite Interpretive | 2013 | CMFSC Club Champs | 1.00 | 1 / 3 |
Jill BORLAND-WARD | 28. | Adult Silver Ladies | 2013 | CMFSC Club Champs | 1.00 | 1 / 2 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Jill BORLAND-WARD / Darryn WARD | NZL | Family Partner Dance | 2010 | CMFSC Clubs | 18.13 | 2 / 3 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Jill BORLAND-WARDCanterbury Masters Figure Skating Club | NZL | Adult Interpretive Gold/Elite | 2013 | South Islands | 18.13 | 2 / 2 |
Jill BORLAND-WARDCanterbury Masters Figure Skating Club | NZL | Adult Gold Solo Dance | 2013 | South Islands | 14.16 | 1 / 1 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Jill BORLAND-WARD | NZL | Adult bronze Solo Dance | 2010 | CMFSC Clubs | 10.53 | 14.00 | 7.06 | 1 / 2 |
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Jill BORLAND-WARD / Darryn WARD | NZL | Family Partner Dance | 2010 | CMFSC Clubs | 9.82 | 14.43 | 5.21 | 1 / 3 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Jill BORLAND-WARD | NZL | Silver Ladies 38 48 | 2014 | NZMG - ANZAS Competition | 33.04 | 8.91 | 24.13 | 1 / 2 |
Jill BORLAND-WARD | CMF | Adult Silver II Ladies | 2015 | | 29.40 | 8.47 | 20.93 | 1 / 2 |
Jill BORLAND-WARD | CMF | Adult Silver II Ladies | 2013 | NZIFSAs | 27.29 | 6.50 | 20.79 | 1 / 1 |
Jill BORLAND-WARD | NZL | Artistic Ladies Silver 46 55 | 2014 | NZMG - ANZAS Competition | 24.42 | 0.00 | 24.42 | 1 / 3 |
Jill BORLAND-WARD | CMF | Adult Interpretive Gold/Elite Ladies | 2013 | NZIFSAs | 23.20 | 0.00 | 23.20 | 2 / 3 |
Jill BORLAND-WARD | CMF | Adult Interpretive Silver Ladies | 2015 | | 13.58 | 0.00 | 13.58 | 2 / 3 |
Jill BORLAND-WARDCanterbury Masters Figure Skating Club | NZL | Adult Interpretive Gold/Elite | 2013 | South Islands | 18.13 | 0.00 | 18.13 | 2 / 2 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.