2007 Auckland Ice Figure Skating Club ChampionshipElementary Men - Free Skating
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Thomas WOODBRIDGE | GFSC | 13.58 | 6.08 |   | 7.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | #3 |
| 2 | Joshua JANSSON | GFSC | 12.97 | 6.69 |   | 6.28 | 0.50 | 0.63 | 0.63 | 0.75 | 0.63 | 0.00 | #1 |
| 3 | Nicholas CALLENDER | GFSC | 8.35 | 4.09 |   | 5.26 | 0.63 | 0.50 | 0.50 | 0.50 | 0.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 16/07/2007 18:50
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.