2007 North Island Ice Skating ChampionshipsPre Elementary Ladies - Free Skating
| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Jenna-Lea DYSART | GFSC | 12.77 | 5.97 |   | 6.80 | 0.75 | 0.83 | 0.92 | 0.75 | 1.00 | 0.00 | #2 |
| 2 | Alicia KENNEDY | AIFSC | 12.29 | 5.90 |   | 6.39 | 0.75 | 0.83 | 0.83 | 0.83 | 0.75 | 0.00 | #5 |
| 3 | Gillian SYMONS | AIFSC | 11.92 | 5.93 |   | 5.99 | 0.83 | 0.75 | 0.58 | 0.75 | 0.83 | 0.00 | #4 |
| 4 | Veronica FLOKA | AIFSC | 9.30 | 5.30 |   | 4.00 | 0.50 | 0.33 | 0.58 | 0.67 | 0.42 | 0.00 | #1 |
| 5 | Zelda LADEFOGED | GFSC | 7.02 | 4.35 |   | 4.67 | 0.75 | 0.58 | 0.42 | 0.67 | 0.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/08/2007 18:50
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.