AIFSC Club Champs 2011 Primary Ladies - Short Program Panel of Officials
Function | Name | Nation |
Referee | Mrs. Sue PETRICEVIC | NZL |
Technical Controller | Ms. Heather MCDONALD | NZL |
Technical Specialist | Ms. Deanna PIELAK-JONES | NZL |
Assistant Technical Specialist | Ms. Imelda SHEERIN | NZL |
| | |
Judge No.1 | Mrs. Sue PETRICEVIC | NZL |
Judge No.2 | Miss Claire GREGORY | NZL |
Judge No.3 | Mr. Grant HOWIE | NZL |
| | |
Data Operator | Ms. Sue HARRIES | NZL |
Replay Operator | Mrs. Jan HOWIE | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 24/07/2011 22:01
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.