WAISC 2013 Junior Men - Short Program Panel of Officials
Function | Name | Nation |
Referee | Mrs. Sue PETRICEVIC | NZL |
Technical Controller | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Specialist | Ms. Imelda SHEERIN | NZL |
Assistant Technical Specialist | Ms Rachel FISHER | |
| | |
Judge No.1 | Mrs. Sue PETRICEVIC | NZL |
Judge No.2 | Miss Claire GREGORY | NZL |
Judge No.3 | Ms. Carolyn MORGAN | NZL |
| | |
Data Operator | Ms. Anita TAMEPO | NZL |
Replay Operator | Mrs. Dael HAYNES | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 11/08/2013 16:56
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.