2018 NZ Ice Figure Skating National ChampionshipsAdult Interpretive Bronze II Ladies - Free Skating
Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Susan WALLACE | NZL | 12.01 | 0.00 | | 12.01 | 1.42 | 1.42 | 1.58 | 1.42 | 1.67 | 0.00 | #3 |
2 | Pansie SUN | NZL | 12.00 | 0.00 | | 12.00 | 1.50 | 1.33 | 1.67 | 1.33 | 1.67 | 0.00 | #5 |
3 | Jeanette KING | NZL | 10.41 | 0.00 | | 10.41 | 1.50 | 1.17 | 1.42 | 1.25 | 1.17 | 0.00 | #4 |
4 | Linda WHITE | NZL | 9.73 | 0.00 | | 9.73 | 1.00 | 0.92 | 1.50 | 1.08 | 1.58 | 0.00 | #1 |
5 | Fiona PICKERING | NZL | 8.93 | 0.00 | | 8.93 | 1.08 | 0.92 | 1.25 | 1.00 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 17/10/2018 20:33
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.