2018 NZ Ice Figure Skating National ChampionshipsJunior Ladies - Short Program
Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Jojo HONG | NZL | 38.99 | 22.17 | | 16.82 | 4.50 | 3.92 | 4.17 | 4.25 | 4.17 | 0.00 | #1 |
2 | Lelin WANG | GUEST | 35.14 | 20.32 | | 15.82 | 4.17 | 3.67 | 3.92 | 3.92 | 4.08 | 1.00 | #8 |
3 | Nicola KORCK | NZL | 34.58 | 18.00 | | 17.58 | 4.33 | 4.33 | 4.50 | 4.25 | 4.58 | 1.00 | #6 |
4 | Nerin CORNWELL | NZL | 33.71 | 18.99 | | 15.72 | 4.08 | 3.58 | 3.83 | 3.92 | 4.25 | 1.00 | #4 |
5 | Ella SMITH | NZL | 32.77 | 17.91 | | 14.86 | 3.83 | 3.58 | 3.83 | 3.67 | 3.67 | 0.00 | #2 |
6 | Dani GEBSER | NZL | 29.80 | 14.86 | | 15.94 | 4.08 | 3.75 | 4.00 | 3.92 | 4.17 | 1.00 | #7 |
7 | Felicy SMYTH | GUEST | 27.63 | 14.23 | | 14.40 | 3.67 | 3.33 | 3.67 | 3.58 | 3.75 | 1.00 | #5 |
8 | Asia TAPEALAVA | NZL | 25.72 | 12.50 | | 13.22 | 3.42 | 3.25 | 3.25 | 3.17 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 17/10/2018 20:33
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.