2018 NZ Ice Figure Skating National ChampionshipsJunior Ladies - Free Skating
Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Jojo HONG | NZL | 81.49 | 46.28 | | 35.21 | 4.83 | 4.17 | 4.42 | 4.17 | 4.42 | 0.00 | #8 |
2 | Lelin WANG | GUEST | 59.78 | 28.31 | | 31.47 | 4.08 | 3.83 | 3.92 | 3.92 | 3.92 | 0.00 | #7 |
3 | Dani GEBSER | NZL | 56.58 | 26.58 | | 30.00 | 3.92 | 3.58 | 3.67 | 3.83 | 3.75 | 0.00 | #3 |
4 | Ella SMITH | NZL | 55.64 | 26.98 | | 28.66 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #4 |
5 | Nicola KORCK | NZL | 52.48 | 24.22 | | 28.26 | 3.58 | 3.33 | 3.50 | 3.58 | 3.67 | 0.00 | #6 |
6 | Asia TAPEALAVA | NZL | 52.16 | 25.82 | | 27.34 | 3.67 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #1 |
7 | Felicy SMYTH | GUEST | 44.87 | 19.27 | | 27.60 | 3.42 | 3.25 | 3.50 | 3.50 | 3.58 | 2.00 | #2 |
8 | Nerin CORNWELL | NZL | 43.56 | 18.90 | | 24.66 | 3.08 | 3.08 | 2.92 | 3.25 | 3.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 17/10/2018 20:33
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.