2019 NZ Ice Figure Skating ChampionshipsJunior Ladies - Short Program
| Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
| 1 | Dani GEBSER | GFSC | NZL | 42.88 | 22.28 | | 20.60 | 5.19 | 4.88 | 5.25 | 5.13 | 5.31 | 0.00 | #3 |
| 2 | Ruth XU | AIFSC | NZL | 36.22 | 21.72 | | 15.50 | 4.19 | 3.94 | 3.81 | 3.75 | 3.69 | 1.00 | #1 |
| 3 | Lelin WANG | Guest | | 35.00 | 17.05 | | 17.95 | 4.56 | 4.25 | 4.75 | 4.44 | 4.44 | 0.00 | #6 |
| 4 | Jess HAY | GFSC | NZL | 29.70 | 14.80 | | 14.90 | 3.81 | 3.75 | 3.69 | 3.44 | 3.94 | 0.00 | #5 |
| 5 | Asia TAPEALAVA | DISC | NZL | 29.43 | 14.13 | | 15.30 | 3.94 | 3.81 | 3.81 | 3.81 | 3.75 | 0.00 | #4 |
| 6 | Ella SMITH | GFSC | NZL | 29.06 | 14.11 | | 14.95 | 3.81 | 3.69 | 3.69 | 3.69 | 3.81 | 0.00 | #2 |
| 7 | Hannah SIME | DISC | NZL | 28.51 | 12.56 | | 15.95 | 3.81 | 3.81 | 4.13 | 4.00 | 4.19 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/10/2019 10:48
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.