North Island Championships 2019 Pre-Elementary Ladies - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Dr. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Controller | Mr. Connor MCIVER | NZL |
Technical Specialist | Miss Allie ROUT | NZL |
Assistant Technical Specialist | Mrs. Rachel K | NZL |
| | |
Judge No.1 | Dr. Sandra WILLIAMSON-LEADLEY | NZL |
Judge No.2 | Dr. Laura THOMPSON | NZL |
Judge No.3 | Miss Eerina WATKINS | NZL |
Judge No.4 | Ms. Maryanne RUSHTON | NZL |
Judge No.5 | Miss Nicola BEBELMAN | NZL |
| | |
Data Operator | Bridget DANBROOK | NZL |
Replay Operator | Ms. Anita TAMEPO | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 25/08/2019 22:14
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.