NZ Masters GamesBronze I Ladies Freeskate - Free Skating
| Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Lydia MARKHAM | GFSC | 24.53 | 7.13 | | 17.40 | 2.19 | 2.06 | 2.25 | 2.19 | 2.19 | 0.00 | #2 |
| 2 | Kathleen YARNOLD | | 21.43 | 5.23 | | 16.20 | 1.94 | 2.00 | 2.19 | 1.94 | 2.06 | 0.00 | #1 |
| 3 | Lucy SEAGER | | 15.51 | 4.00 | | 11.51 | 1.31 | 1.38 | 1.56 | 1.50 | 1.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 8/02/2020 21:22
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.