NZ Masters GamesGold II Ladies Freeskate - Free Skating
| Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Sheryl SQUIER | GFSC | 28.29 | 8.29 | | 20.00 | 2.58 | 2.42 | 2.58 | 2.42 | 2.50 | 0.00 | #1 |
| 2 | Kelly HOEBERGEN | ISS | 27.41 | 7.54 | | 19.87 | 2.58 | 2.50 | 2.50 | 2.42 | 2.42 | 0.00 | #3 |
| 3 | Kelly MORR | | 27.01 | 8.87 | | 18.14 | 2.42 | 2.00 | 2.42 | 2.17 | 2.33 | 0.00 | #2 |
| 4 | Courtney SCHAFER | | 26.85 | 8.18 | | 18.67 | 2.50 | 2.25 | 2.25 | 2.42 | 2.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 8/02/2020 21:22
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.