Southland Central Club ChampsJunior Ladies - Free Skating
| Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
| 1 | Hannah SIME | DISC | 63.12 | 29.24 | | 33.88 | 4.17 | 3.92 | 4.42 | 4.25 | 4.42 | 0.00 | #3 |
| 2 | Misaki JOE | DISC | 48.55 | 21.08 | | 29.47 | 3.92 | 3.75 | 3.50 | 3.67 | 3.58 | 2.00 | #1 |
| 3 | Asia TAPEALAVA | DISC | 44.98 | 17.71 | | 28.27 | 3.92 | 3.50 | 3.17 | 3.58 | 3.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| | |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 25/07/2020 17:57
|
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.