New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2022comps -> SouthIsland -> SEG015  
 
Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Bridey SANGSTER AISC NZL 19.65 7.33  12.32 2.38 2.44 2.56 0.00 #2
2 Layla GOLDEN AISC NZL 19.44 6.90  12.54 2.50 2.50 2.50 0.00 #3
3 Caitlin ELLETT AISC NZL 18.54 6.09  12.95 2.56 2.63 2.56 0.50 #6
4 Jorja STADE AISC NZL 17.85 5.02  12.83 2.44 2.81 2.44 0.00 #9
5 Shiloh THURSTON QISC NZL 16.62 4.92  11.70 2.38 2.38 2.25 0.00 #8
6 Olivia THOMSON DISC NZL 16.10 4.92  11.18 2.19 2.31 2.19 0.00 #5
7 Shawna HENDERSON DISC NZL 15.67 3.67  12.00 2.31 2.44 2.44 0.00 #7
8 Millie SARJEANT CISC NZL 15.28 4.09  11.19 2.13 2.38 2.19 0.00 #4
9 Jessica COLEMAN AISC NZL 14.93 4.67  10.76 2.06 2.19 2.19 0.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 21:04 (UTC +12:00)
© 2022 International Skating Union. All Rights Reserved.