New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2022comps -> SouthIsland -> SEG019  
 
Basic Novice - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Arlea LEWIS DISC NZL 24.42 10.50  13.92 2.67 2.83 2.83 0.00 #2
2 Olivia BAYNE CISC NZL 23.51 9.46  14.05 2.75 2.83 2.83 0.00 #4
3 Yuhuan DING CISC NZL 23.50 10.55  12.95 2.50 2.50 2.75 0.00 #1
4 Sabine EDMONDS QISC NZL 22.88 9.10  13.78 2.67 2.83 2.75 0.00 #7
5 Kitty ZHANG CISC NZL 20.05 7.74  12.81 2.58 2.42 2.67 0.50 #3
6 Olivia MARKS DISC NZL 19.39 7.22  12.67 2.50 2.58 2.50 0.50 #6
7 Olivia HUGHES ISS NZL 12.00 3.15  10.85 2.17 2.25 2.08 2.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.08.2022 21:12 (UTC +12:00)
© 2022 International Skating Union. All Rights Reserved.