New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> OceaniaInternational -> SEG016  
 
Intermediate Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara CAI AUS 35.28 17.56  17.72 3.25 3.67 3.50 0.00 #10
2 Claire WEI AUS 34.42 16.72  17.70 3.58 3.33 3.50 0.00 #7
3 Mia KUSILEK AUS 32.85 15.07  18.28 3.67 3.75 3.33 0.50 #11
4 Sienna DAVIS AUS 30.08 14.71  15.87 3.08 3.00 3.25 0.50 #6
5 Meijie REN NZL 29.59 13.72  15.87 3.17 3.08 3.08 0.00 #4
6 Sophie POKORNY NZL 28.53 12.37  16.16 3.25 3.17 3.08 0.00 #8
7 Abby SMITH AUS 26.26 11.60  15.16 3.08 2.92 2.92 0.50 #1
8 April YAO NZL 23.91 10.09  14.32 3.00 2.75 2.67 0.50 #2
9 Georgie van der KOOI AUS 23.00 10.89  13.61 2.67 2.75 2.58 1.50 #5
10 Selina ZENG NZL 22.54 10.01  13.03 2.58 2.50 2.58 0.50 #9
WD Iyla WILSON AUS   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2023 15:23 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.