Highest Scores for Adele MORRISON
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Adele MORRISON / Eric KARNANI | VIC | Novice Dance | 2009 | Australian Nationals | 74.03 | 1 / 2 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Adele MORRISON | VIC | Pre Primary Ladies | 2006 | Hollins Trophy | 53.10 | 23.48 | 30.62 | ? / 19 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Summer Skate | 64.32 | 22.30 | 42.02 | ? / 8 |
Adele MORRISON | VIC | Intermediate Ladies | 2007 | Australian Nationals | 56.02 | 21.44 | 39.58 | ? / 28 |
Adele MORRISON | VIC | Primary Ladies | 2006 | Australian Nationals | 42.71 | 20.01 | 25.70 | ? / 15 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Australian Nationals | 50.80 | 18.79 | 34.01 | ? / 20 |
Adele MORRISON | VIC | PrePrimary Ladies | 2006 | Summer Trophy | 38.98 | 18.08 | 21.90 | ? / 8 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Hollins Trophy | 47.84 | 17.69 | 35.15 | ? / 18 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Adele MORRISON / Eric KARNANI | VIC | Novice Dance | 2009 | Australian Nationals | 63.14 | 42.71 | 34.07 | ? / 2 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Adele MORRISON / Eric KARNANI | VIC | Novice Dance | 2009 | Australian Nationals | 12.64 | 16.33 | 8.95 | 1 / 2 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Summer Skate | 22.88 | 9.24 | 13.64 | 8 / 8 |
Adele MORRISON | VIC | Pre Primary Ladies | 2006 | Hollins Trophy | 20.64 | 11.34 | 10.30 | 2 / 19 |
Adele MORRISON | VIC | Intermediate Ladies | 2007 | Australian Nationals | 19.50 | 10.00 | 13.50 | 23 / 28 |
Adele MORRISON | VIC | Primary Ladies | 2006 | Australian Nationals | 19.39 | 10.79 | 8.60 | 13 / 15 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Australian Nationals | 18.70 | 7.07 | 12.63 | 18 / 20 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Hollins Trophy | 17.34 | 6.45 | 12.89 | 18 / 18 |
Adele MORRISON | VIC | PrePrimary Ladies | 2006 | Summer Trophy | 16.00 | 8.90 | 8.10 | 5 / 8 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Adele MORRISON / Eric KARNANI | VIC | Novice Dance | 2009 | Australian Nationals | 18.76 | 4.85 | 13.91 | 1 / 2 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Summer Skate | 41.44 | 13.06 | 28.38 | 5 / 8 |
Adele MORRISON | VIC | Intermediate Ladies | 2007 | Australian Nationals | 36.52 | 11.44 | 26.08 | 17 / 28 |
Adele MORRISON | VIC | Pre Primary Ladies | 2006 | Hollins Trophy | 32.46 | 12.14 | 20.32 | 3 / 19 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Australian Nationals | 32.10 | 11.72 | 21.38 | 16 / 20 |
Adele MORRISON | VIC | Intermediate Ladies | 2008 | Hollins Trophy | 30.50 | 11.24 | 22.26 | 15 / 18 |
Adele MORRISON | VIC | Primary Ladies | 2006 | Australian Nationals | 23.32 | 9.22 | 17.10 | 15 / 15 |
Adele MORRISON | VIC | PrePrimary Ladies | 2006 | Summer Trophy | 22.98 | 9.18 | 13.80 | 4 / 8 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Adele MORRISON / Eric KARNANI | VIC | Novice Dance | 2009 | Australian Nationals | 31.74 | 21.53 | 11.21 | 1 / 2 |
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.