Highest Scores for Jade WATTERS
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Jade WATTERS | AUS | Pre Primary Ladies | 2009 | NSWs | 64.26 | 2 / 14 |
Jade WATTERS | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 55.67 | 11 / 24 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | Hollins Trophy | 53.14 | 17 / 21 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | NSWs | 51.64 | 12 / 16 |
Jade WATTERS | NSW | Elementary Ladies | 2007 | Hollins Trophy | 33.36 | 2 / 17 |
Jade WATTERS | NSW | Elementary Ladies 11 & Over | 2006 | Hollins Trophy | 27.23 | 2 / 14 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | NSWs | 54.27 | 1 / 1 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | Australian Nationals | 46.79 | 2 / 2 |
Jade WATTERS / Cameron GASKELL | NSW | Pre-Primary Dance | 2008 | Hollins Trophy | 32.10 | 1 / 1 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Jade WATTERS | AUS | Pre Primary Ladies | 2009 | NSWs | 64.26 | 24.61 | 41.65 | ? / 14 |
Jade WATTERS | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 55.67 | 19.75 | 36.92 | ? / 24 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | NSWs | 51.64 | 19.14 | 32.50 | ? / 16 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | Hollins Trophy | 53.14 | 17.82 | 35.32 | ? / 21 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | NSWs | 54.27 | 32.34 | 29.38 | ? / 1 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | Australian Nationals | 46.79 | 28.42 | 29.71 | ? / 2 |
Jade WATTERS / Cameron GASKELL | NSW | Pre-Primary Dance | 2008 | Hollins Trophy | 32.10 | 17.91 | 14.19 | ? / 1 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Jade WATTERS / Cameron GASKELL | NSW | Pre-Primary Dance | 2008 | Hollins Trophy | 17.95 | 12.19 | 5.76 | 1 / 1 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | NSWs | 16.49 | 11.70 | 4.79 | 1 / 1 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | NSWs | 7.45 | 10.43 | 4.47 | 1 / 1 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | Australian Nationals | 6.44 | 7.71 | 5.16 | 2 / 2 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | Australian Nationals | 4.92 | 5.65 | 4.18 | 2 / 2 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Jade WATTERS | AUS | Pre Primary Ladies | 2009 | NSWs | 23.83 | 10.50 | 14.33 | 2 / 14 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | Hollins Trophy | 21.16 | 8.34 | 12.82 | 15 / 21 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | NSWs | 20.19 | 9.53 | 10.66 | 10 / 16 |
Jade WATTERS | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 17.80 | 7.72 | 11.08 | 16 / 24 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Jade WATTERS / Cameron GASKELL | NSW | Pre-Primary Dance | 2008 | Hollins Trophy | 14.15 | 5.72 | 8.43 | 1 / 1 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | Australian Nationals | 14.04 | 5.72 | 8.32 | 2 / 2 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | NSWs | 12.95 | 5.97 | 6.98 | 1 / 1 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Jade WATTERS | AUS | Pre Primary Ladies | 2009 | NSWs | 40.43 | 14.11 | 27.32 | 3 / 14 |
Jade WATTERS | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 37.87 | 12.03 | 25.84 | 6 / 24 |
Jade WATTERS | NSW | Elementary Ladies | 2007 | Hollins Trophy | 33.36 | 12.56 | 20.80 | 2 / 17 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | Hollins Trophy | 31.98 | 9.48 | 22.50 | 19 / 21 |
Jade WATTERS | NSW | Pre Primary Ladies | 2008 | NSWs | 31.45 | 9.61 | 21.84 | 11 / 16 |
Jade WATTERS | NSW | Elementary Ladies 11 & Over | 2006 | Hollins Trophy | 27.23 | 10.01 | 17.22 | 2 / 14 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | Australian Nationals | 21.39 | 9.34 | 12.05 | 1 / 2 |
Jade WATTERS / Cameron GASKELL | NSW | Primary Dance | 2008 | NSWs | 17.38 | 4.24 | 13.14 | 1 / 1 |
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.