Highest Scores for Madison KELLY
IJS Events: 2005 onwards
Highest Total Scores
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Madison KELLY | AUS | Pre Primary Ladies | 2009 | NSWs | 53.07 | 9 / 14 |
| Madison KELLY | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 52.67 | 13 / 24 |
| Madison KELLY | AUS | Novice Ladies | 2012 | Hollins | 48.19 | 18 / 22 |
| Madison KELLY | NSW | Elementary Ladies | 2008 | NSWs | 31.31 | 10 / 15 |
Highest Combined TES Scores
| Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
| Madison KELLY | AUS | Novice Ladies | 2012 | Hollins | 48.19 | 22.87 | 27.32 | ? / 22 |
| Madison KELLY | AUS | Pre Primary Ladies | 2009 | NSWs | 53.07 | 18.90 | 35.17 | ? / 14 |
| Madison KELLY | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 52.67 | 17.34 | 37.33 | ? / 24 |
Highest Short/Original Scores
| Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
| Madison KELLY | AUS | Novice Ladies | 2012 | Hollins | 21.27 | 10.60 | 10.67 | 12 / 22 |
| Madison KELLY | AUS | Pre Primary Ladies | 2009 | NSWs | 19.50 | 8.33 | 12.17 | 10 / 14 |
| Madison KELLY | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 18.67 | 7.00 | 12.67 | 12 / 24 |
Highest Free Scores
| Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
| Madison KELLY | NSW | Pre Primary Ladies | 2009 | Hollins Trophy | 34.00 | 10.34 | 24.66 | 12 / 24 |
| Madison KELLY | AUS | Pre Primary Ladies | 2009 | NSWs | 33.57 | 10.57 | 23.00 | 9 / 14 |
| Madison KELLY | NSW | Elementary Ladies | 2008 | NSWs | 31.31 | 9.49 | 21.82 | 10 / 15 |
| Madison KELLY | AUS | Novice Ladies | 2012 | Hollins | 26.92 | 12.27 | 16.65 | 19 / 22 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.