2008 NSW Championships
Intermediate Ladies
27 Jul 2008
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Loretta NGUYEN | NSW | Intermediate Ladies | 2008 | NSWs | 48.43 | 16.91 | 31.52 | 1 |
| Ayesha CAMPBELL | NZL | Intermediate Ladies | 2008 | NSWs | 46.21 | 17.39 | 28.82 | 2 |
| Emily STANDEN | NSW | Intermediate Ladies | 2008 | NSWs | 42.28 | 12.94 | 30.34 | 3 |
| Ashlee KING | NSW | Intermediate Ladies | 2008 | NSWs | 41.87 | 14.87 | 27.00 | 4 |
| Hayley YEN | NSW | Intermediate Ladies | 2008 | NSWs | 40.59 | 14.25 | 27.34 | 5 |
| Elise VAYNE | NSW | Intermediate Ladies | 2008 | NSWs | 40.03 | 13.87 | 26.16 | 6 |
| Chanel CHEUNG | NSW | Intermediate Ladies | 2008 | NSWs | 37.21 | 16.07 | 23.14 | 7 |
| Elizabeth MAYERS | NSW | Intermediate Ladies | 2008 | NSWs | 35.99 | 11.15 | 24.84 | 8 |
| Nicola BAUMAN | NSW | Intermediate Ladies | 2008 | NSWs | 35.13 | 15.13 | 22.00 | 9 |
| Shai PERROT | NSW | Intermediate Ladies | 2008 | NSWs | 32.61 | 10.77 | 22.84 | 10 |
| Beth RAYMOND | NSW | Intermediate Ladies | 2008 | NSWs | 29.29 | 8.79 | 21.50 | 11 |
| Madeline COOTES | NSW | Intermediate Ladies | 2008 | NSWs | 26.39 | 10.23 | 19.16 | 12 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Loretta NGUYEN | NSW | Intermediate Ladies | 2008 | NSWs | 33.69 | 16.44 | 17.25 | 1 |
| Ayesha CAMPBELL | NZL | Intermediate Ladies | 2008 | NSWs | 27.75 | 14.29 | 13.46 | 2 |
| Emily STANDEN | NSW | Intermediate Ladies | 2008 | NSWs | 26.76 | 13.63 | 14.13 | 3 |
| Elizabeth MAYERS | NSW | Intermediate Ladies | 2008 | NSWs | 23.97 | 10.65 | 13.32 | 4 |
| Ashlee KING | NSW | Intermediate Ladies | 2008 | NSWs | 23.87 | 12.17 | 12.70 | 5 |
| Elise VAYNE | NSW | Intermediate Ladies | 2008 | NSWs | 23.74 | 12.61 | 11.13 | 6 |
| Chanel CHEUNG | NSW | Intermediate Ladies | 2008 | NSWs | 23.18 | 12.92 | 11.26 | 7 |
| Hayley YEN | NSW | Intermediate Ladies | 2008 | NSWs | 23.03 | 10.71 | 12.32 | 8 |
| Madeline COOTES | NSW | Intermediate Ladies | 2008 | NSWs | 20.01 | 10.38 | 11.63 | 9 |
| Nicola BAUMAN | NSW | Intermediate Ladies | 2008 | NSWs | 18.14 | 9.19 | 9.95 | 10 |
| Shai PERROT | NSW | Intermediate Ladies | 2008 | NSWs | 18.08 | 8.39 | 9.69 | 11 |
| Beth RAYMOND | NSW | Intermediate Ladies | 2008 | NSWs | 18.07 | 8.01 | 11.06 | 12 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.