ISU JGP J. Curry Memorial
Junior Men
18 Oct 2008
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Keegan MESSING | USA | Junior Men | 2008 | JGP J. Curry Memorial | 123.51 | 62.13 | 62.38 | 1 |
| Florent AMODIO | FRA | Junior Men | 2008 | JGP J. Curry Memorial | 121.34 | 59.46 | 61.88 | 2 |
| Alexander JOHNSON | USA | Junior Men | 2008 | JGP J. Curry Memorial | 119.74 | 55.78 | 63.96 | 3 |
| Artur GACHINSKI | RUS | Junior Men | 2008 | JGP J. Curry Memorial | 115.60 | 54.64 | 60.96 | 4 |
| Artem GRIGORIEV | RUS | Junior Men | 2008 | JGP J. Curry Memorial | 112.48 | 54.16 | 58.32 | 5 |
| Akio SASAKI | JPN | Junior Men | 2008 | JGP J. Curry Memorial | 110.13 | 53.83 | 57.30 | 6 |
| Peter REITMAYER | SVK | Junior Men | 2008 | JGP J. Curry Memorial | 105.90 | 50.96 | 54.94 | 7 |
| Andrei ROGOZINE | CAN | Junior Men | 2008 | JGP J. Curry Memorial | 101.57 | 51.83 | 49.74 | 8 |
| Bela PAPP | FIN | Junior Men | 2008 | JGP J. Curry Memorial | 99.21 | 50.75 | 48.46 | 9 |
| Morgan CIPRES | FRA | Junior Men | 2008 | JGP J. Curry Memorial | 96.99 | 45.31 | 51.68 | 10 |
| Elliot HILTON | GBR | Junior Men | 2008 | JGP J. Curry Memorial | 94.55 | 49.73 | 45.82 | 11 |
| Ruben BLOMMAERT | BEL | Junior Men | 2008 | JGP J. Curry Memorial | 92.69 | 43.99 | 48.70 | 12 |
| Matthew PARR | GBR | Junior Men | 2008 | JGP J. Curry Memorial | 91.36 | 44.16 | 47.20 | 13 |
| Saverio GIACOMELLI | ITA | Junior Men | 2008 | JGP J. Curry Memorial | 91.20 | 42.50 | 50.70 | 14 |
| Laurent ALVAREZ | SUI | Junior Men | 2008 | JGP J. Curry Memorial | 89.52 | 42.74 | 46.78 | 15 |
| Daniel KING | GBR | Junior Men | 2008 | JGP J. Curry Memorial | 86.91 | 42.71 | 44.20 | 16 |
| Petr COUFAL | CZE | Junior Men | 2008 | JGP J. Curry Memorial | 85.42 | 44.10 | 44.32 | 17 |
| Shaquille DAVIS | CAN | Junior Men | 2008 | JGP J. Curry Memorial | 85.03 | 42.77 | 42.26 | 18 |
| Nikolai BONDAR | UKR | Junior Men | 2008 | JGP J. Curry Memorial | 84.17 | 35.59 | 48.58 | 19 |
| Paul FENTZ | GER | Junior Men | 2008 | JGP J. Curry Memorial | 80.96 | 36.94 | 45.02 | 20 |
| Patrik TIMCAK | CZE | Junior Men | 2008 | JGP J. Curry Memorial | 77.71 | 41.39 | 37.32 | 21 |
| Mario-Rafael IONIAN | AUT | Junior Men | 2008 | JGP J. Curry Memorial | 76.98 | 41.10 | 36.88 | 22 |
| Kamil BIALAS | POL | Junior Men | 2008 | JGP J. Curry Memorial | 75.36 | 36.00 | 41.36 | 23 |
| Brendan KERRY | AUS | Junior Men | 2008 | JGP J. Curry Memorial | 69.17 | 32.59 | 38.58 | 24 |
| Benjamin KOENDERINK | NED | Junior Men | 2008 | JGP J. Curry Memorial | 67.50 | 31.06 | 37.44 | 25 |
| Zolt KOSZ | ROU | Junior Men | 2008 | JGP J. Curry Memorial | 62.97 | 29.07 | 35.90 | 26 |
| Cameron HEMS | NZL | Junior Men | 2008 | JGP J. Curry Memorial | 59.98 | 26.40 | 34.58 | 27 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Florent AMODIO | FRA | Junior Men | 2008 | JGP J. Curry Memorial | 72.00 | 40.21 | 31.79 | 1 |
| Alexander JOHNSON | USA | Junior Men | 2008 | JGP J. Curry Memorial | 68.07 | 36.57 | 31.50 | 2 |
| Keegan MESSING | USA | Junior Men | 2008 | JGP J. Curry Memorial | 64.70 | 36.23 | 28.47 | 3 |
| Artur GACHINSKI | RUS | Junior Men | 2008 | JGP J. Curry Memorial | 60.19 | 31.35 | 28.84 | 4 |
| Artem GRIGORIEV | RUS | Junior Men | 2008 | JGP J. Curry Memorial | 57.27 | 30.89 | 27.38 | 5 |
| Peter REITMAYER | SVK | Junior Men | 2008 | JGP J. Curry Memorial | 54.12 | 29.55 | 24.57 | 6 |
| Ruben BLOMMAERT | BEL | Junior Men | 2008 | JGP J. Curry Memorial | 52.14 | 28.82 | 23.32 | 7 |
| Morgan CIPRES | FRA | Junior Men | 2008 | JGP J. Curry Memorial | 50.31 | 26.25 | 25.06 | 8 |
| Saverio GIACOMELLI | ITA | Junior Men | 2008 | JGP J. Curry Memorial | 50.02 | 26.58 | 23.44 | 9 |
| Akio SASAKI | JPN | Junior Men | 2008 | JGP J. Curry Memorial | 49.35 | 22.94 | 28.41 | 10 |
| Nikolai BONDAR | UKR | Junior Men | 2008 | JGP J. Curry Memorial | 49.33 | 27.17 | 22.16 | 11 |
| Andrei ROGOZINE | CAN | Junior Men | 2008 | JGP J. Curry Memorial | 47.93 | 24.60 | 23.33 | 12 |
| Paul FENTZ | GER | Junior Men | 2008 | JGP J. Curry Memorial | 47.09 | 23.61 | 23.48 | 13 |
| Matthew PARR | GBR | Junior Men | 2008 | JGP J. Curry Memorial | 46.71 | 24.55 | 22.16 | 14 |
| Laurent ALVAREZ | SUI | Junior Men | 2008 | JGP J. Curry Memorial | 46.64 | 23.57 | 23.07 | 15 |
| Bela PAPP | FIN | Junior Men | 2008 | JGP J. Curry Memorial | 44.76 | 23.32 | 22.44 | 16 |
| Shaquille DAVIS | CAN | Junior Men | 2008 | JGP J. Curry Memorial | 44.55 | 23.45 | 21.10 | 17 |
| Daniel KING | GBR | Junior Men | 2008 | JGP J. Curry Memorial | 42.28 | 22.10 | 20.18 | 18 |
| Petr COUFAL | CZE | Junior Men | 2008 | JGP J. Curry Memorial | 42.26 | 22.13 | 20.13 | 19 |
| Kamil BIALAS | POL | Junior Men | 2008 | JGP J. Curry Memorial | 41.80 | 21.73 | 21.07 | 20 |
| Benjamin KOENDERINK | NED | Junior Men | 2008 | JGP J. Curry Memorial | 40.45 | 22.81 | 17.64 | 21 |
| Elliot HILTON | GBR | Junior Men | 2008 | JGP J. Curry Memorial | 39.03 | 18.41 | 20.62 | 22 |
| Mario-Rafael IONIAN | AUT | Junior Men | 2008 | JGP J. Curry Memorial | 38.14 | 19.95 | 19.19 | 23 |
| Zolt KOSZ | ROU | Junior Men | 2008 | JGP J. Curry Memorial | 35.85 | 17.57 | 19.28 | 24 |
| Brendan KERRY | AUS | Junior Men | 2008 | JGP J. Curry Memorial | 35.70 | 17.85 | 17.85 | 25 |
| Patrik TIMCAK | CZE | Junior Men | 2008 | JGP J. Curry Memorial | 34.78 | 17.24 | 17.54 | 26 |
| Cameron HEMS | NZL | Junior Men | 2008 | JGP J. Curry Memorial | 30.66 | 14.73 | 17.93 | 27 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.