Bavarian Open Figure Skating 2009
Senior Men Meisterklasse Herren
1 Feb 2009
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Anton KOVALEVSKI | UKR | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 181.06 | 1 |
| Philipp TISCHENDORF | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 159.21 | 2 |
| Matthew PARR | GBR | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 150.80 | 3 |
| Nilson KUFUS | SUI | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 143.34 | 4 |
| Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 141.63 | 5 |
| Fabio MASCARELLO | ITA | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 139.20 | 6 |
| Ferenc KASSAI | BAY | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 99.00 | 7 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Anton KOVALEVSKI | UKR | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 112.95 | 54.79 | 59.16 | 1 |
| Philipp TISCHENDORF | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 102.49 | 46.31 | 56.18 | 2 |
| Matthew PARR | GBR | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 97.78 | 47.14 | 51.64 | 3 |
| Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 97.20 | 46.70 | 52.50 | 4 |
| Nilson KUFUS | SUI | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 88.40 | 40.88 | 48.52 | 5 |
| Fabio MASCARELLO | ITA | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 87.39 | 38.89 | 49.50 | 6 |
| Ferenc KASSAI | BAY | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 51.53 | 14.87 | 36.66 | 7 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Anton KOVALEVSKI | UKR | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 68.11 | 37.10 | 31.01 | 1 |
| Philipp TISCHENDORF | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 56.72 | 28.14 | 28.58 | 2 |
| Nilson KUFUS | SUI | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 54.94 | 27.60 | 27.34 | 3 |
| Matthew PARR | GBR | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 53.02 | 25.84 | 27.18 | 4 |
| Fabio MASCARELLO | ITA | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 51.81 | 25.14 | 27.67 | 5 |
| Ferenc KASSAI | BAY | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 47.47 | 22.47 | 25.00 | 6 |
| Martin LIEBERS | BER | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 44.43 | 16.68 | 28.75 | 7 |
| Michael BIONDI | BAY | Senior Men Meisterklasse Herren | 2009 | Bavarian Open | 40.83 | 17.00 | 23.83 | 8 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.