Finlandia Trophy 2009
Senior Ladies
11 Oct 2009
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alena LEONOVA | RUS | Senior Ladies | 2009 | Finlandia Trophy | 105.93 | 51.25 | 55.68 | 1 |
| Laura LEPISTÖ | FIN | Senior Ladies | 2009 | Finlandia Trophy | 100.88 | 43.94 | 56.94 | 2 |
| Kiira KORPI | FIN | Senior Ladies | 2009 | Finlandia Trophy | 98.13 | 43.20 | 54.93 | 3 |
| Myriane SAMSON | CAN | Senior Ladies | 2009 | Finlandia Trophy | 92.88 | 45.27 | 48.61 | 4 |
| Jenna MCCORKELL | GBR | Senior Ladies | 2009 | Finlandia Trophy | 88.94 | 42.20 | 46.74 | 5 |
| Valentina MARCHEI | ITA | Senior Ladies | 2009 | Finlandia Trophy | 86.78 | 40.98 | 46.80 | 6 |
| Katarina GERBOLDT | RUS | Senior Ladies | 2009 | Finlandia Trophy | 84.63 | 37.95 | 48.68 | 7 |
| Fumie SUGURI | JPN | Senior Ladies | 2009 | Finlandia Trophy | 82.82 | 32.28 | 51.54 | 8 |
| Viktoria HELGESSON | SWE | Senior Ladies | 2009 | Finlandia Trophy | 82.49 | 37.33 | 45.16 | 9 |
| Susanna PÖYKIÖ | FIN | Senior Ladies | 2009 | Finlandia Trophy | 73.91 | 25.50 | 50.41 | 10 |
| Aki SAWADA | JPN | Senior Ladies | 2009 | Finlandia Trophy | 73.12 | 32.32 | 42.80 | 11 |
| Joshi HELGESSON | SWE | Senior Ladies | 2009 | Finlandia Trophy | 72.92 | 31.57 | 41.35 | 12 |
| Becky BERESWILL | USA | Senior Ladies | 2009 | Finlandia Trophy | 72.05 | 30.50 | 43.55 | 13 |
| Nana TAKEDA | JPN | Senior Ladies | 2009 | Finlandia Trophy | 71.74 | 32.39 | 40.35 | 14 |
| Molly OBERSTAR | USA | Senior Ladies | 2009 | Finlandia Trophy | 68.41 | 27.60 | 42.81 | 15 |
| Olga IKONNIKOVA | EST | Senior Ladies | 2009 | Finlandia Trophy | 56.57 | 22.03 | 34.54 | 16 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Alena LEONOVA | RUS | Senior Ladies | 2009 | Finlandia Trophy | 56.24 | 30.61 | 26.63 | 1 |
| Kiira KORPI | FIN | Senior Ladies | 2009 | Finlandia Trophy | 54.71 | 28.18 | 27.53 | 2 |
| Susanna PÖYKIÖ | FIN | Senior Ladies | 2009 | Finlandia Trophy | 54.64 | 28.81 | 25.83 | 3 |
| Fumie SUGURI | JPN | Senior Ladies | 2009 | Finlandia Trophy | 54.09 | 28.03 | 26.06 | 4 |
| Myriane SAMSON | CAN | Senior Ladies | 2009 | Finlandia Trophy | 53.67 | 29.96 | 23.71 | 5 |
| Laura LEPISTÖ | FIN | Senior Ladies | 2009 | Finlandia Trophy | 53.45 | 26.78 | 27.67 | 6 |
| Viktoria HELGESSON | SWE | Senior Ladies | 2009 | Finlandia Trophy | 52.66 | 31.12 | 22.54 | 7 |
| Katarina GERBOLDT | RUS | Senior Ladies | 2009 | Finlandia Trophy | 52.47 | 28.08 | 24.39 | 8 |
| Jenna MCCORKELL | GBR | Senior Ladies | 2009 | Finlandia Trophy | 49.93 | 26.06 | 23.87 | 9 |
| Valentina MARCHEI | ITA | Senior Ladies | 2009 | Finlandia Trophy | 49.77 | 26.28 | 24.49 | 10 |
| Aki SAWADA | JPN | Senior Ladies | 2009 | Finlandia Trophy | 47.06 | 26.30 | 20.76 | 11 |
| Becky BERESWILL | USA | Senior Ladies | 2009 | Finlandia Trophy | 45.06 | 23.37 | 23.69 | 12 |
| Nana TAKEDA | JPN | Senior Ladies | 2009 | Finlandia Trophy | 41.79 | 20.51 | 21.28 | 13 |
| Molly OBERSTAR | USA | Senior Ladies | 2009 | Finlandia Trophy | 41.48 | 19.69 | 21.79 | 14 |
| Joshi HELGESSON | SWE | Senior Ladies | 2009 | Finlandia Trophy | 39.31 | 19.63 | 19.68 | 15 |
| Olga IKONNIKOVA | EST | Senior Ladies | 2009 | Finlandia Trophy | 34.99 | 17.87 | 18.12 | 16 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.