ISU JGP John Curry Memorial 2010
Junior Men
10 Feb 2010
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Joshua FARRIS | USA | Junior Men | 2010 | JGP John Curry Memorial | 127.95 | 70.29 | 58.66 | 1 |
| Zhan BUSH | RUS | Junior Men | 2010 | JGP John Curry Memorial | 118.40 | 61.90 | 56.50 | 2 |
| Liam FIRUS | CAN | Junior Men | 2010 | JGP John Curry Memorial | 107.18 | 53.10 | 55.08 | 3 |
| Denis WIECZOREK | GER | Junior Men | 2010 | JGP John Curry Memorial | 106.61 | 58.69 | 47.92 | 4 |
| Timothy DOLENSKY | USA | Junior Men | 2010 | JGP John Curry Memorial | 105.13 | 48.69 | 57.44 | 5 |
| Dmitri IGNATENKO | UKR | Junior Men | 2010 | JGP John Curry Memorial | 98.49 | 54.17 | 45.32 | 6 |
| Keiji TANAKA | JPN | Junior Men | 2010 | JGP John Curry Memorial | 97.03 | 45.11 | 51.92 | 7 |
| Yoji TSUBOI | JPN | Junior Men | 2010 | JGP John Curry Memorial | 95.73 | 44.89 | 52.84 | 8 |
| Harry MATTICK | GBR | Junior Men | 2010 | JGP John Curry Memorial | 84.85 | 40.93 | 44.92 | 9 |
| Matthias VERSLUIS | FIN | Junior Men | 2010 | JGP John Curry Memorial | 82.64 | 39.98 | 42.66 | 10 |
| Ondrej SPIEGL | SWE | Junior Men | 2010 | JGP John Curry Memorial | 82.29 | 42.97 | 40.32 | 11 |
| Vlad IONESCU | ROU | Junior Men | 2010 | JGP John Curry Memorial | 78.59 | 39.65 | 39.94 | 12 |
| Maurizio ZANDRON | ITA | Junior Men | 2010 | JGP John Curry Memorial | 78.37 | 40.87 | 38.50 | 13 |
| Francesc PALAU | ESP | Junior Men | 2010 | JGP John Curry Memorial | 77.92 | 38.84 | 40.08 | 14 |
| Saulius AMBRULEVICIUS | LTU | Junior Men | 2010 | JGP John Curry Memorial | 76.86 | 34.16 | 42.70 | 15 |
| Jamie WHITEMAN | GBR | Junior Men | 2010 | JGP John Curry Memorial | 76.16 | 36.58 | 40.58 | 16 |
| Brendan KERRY | AUS | Junior Men | 2010 | JGP John Curry Memorial | 76.07 | 37.49 | 38.58 | 17 |
| Jamie WRIGHT | GBR | Junior Men | 2010 | JGP John Curry Memorial | 73.17 | 36.33 | 36.84 | 18 |
| Nicolas HEJZLAR | CZE | Junior Men | 2010 | JGP John Curry Memorial | 70.23 | 36.25 | 33.98 | 19 |
| Jui-Shu CHEN | TPE | Junior Men | 2010 | JGP John Curry Memorial | 63.54 | 32.34 | 32.20 | 20 |
| Kamil DYMOWSKI | POL | Junior Men | 2010 | JGP John Curry Memorial | 62.02 | 28.96 | 35.06 | 21 |
| Lap Kan YUEN | HKG | Junior Men | 2010 | JGP John Curry Memorial | 56.13 | 26.91 | 29.22 | 22 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Joshua FARRIS | USA | Junior Men | 2010 | JGP John Curry Memorial | 59.79 | 33.36 | 26.43 | 1 |
| Liam FIRUS | CAN | Junior Men | 2010 | JGP John Curry Memorial | 59.20 | 31.52 | 27.68 | 2 |
| Keiji TANAKA | JPN | Junior Men | 2010 | JGP John Curry Memorial | 58.28 | 32.25 | 26.03 | 3 |
| Zhan BUSH | RUS | Junior Men | 2010 | JGP John Curry Memorial | 54.40 | 28.03 | 26.37 | 4 |
| Timothy DOLENSKY | USA | Junior Men | 2010 | JGP John Curry Memorial | 51.94 | 25.98 | 25.96 | 5 |
| Yoji TSUBOI | JPN | Junior Men | 2010 | JGP John Curry Memorial | 50.92 | 25.48 | 25.44 | 6 |
| Denis WIECZOREK | GER | Junior Men | 2010 | JGP John Curry Memorial | 49.48 | 26.30 | 23.18 | 7 |
| Dmitri IGNATENKO | UKR | Junior Men | 2010 | JGP John Curry Memorial | 48.10 | 26.14 | 21.96 | 8 |
| Ondrej SPIEGL | SWE | Junior Men | 2010 | JGP John Curry Memorial | 43.16 | 22.26 | 20.90 | 9 |
| Harry MATTICK | GBR | Junior Men | 2010 | JGP John Curry Memorial | 42.81 | 22.21 | 21.60 | 10 |
| Saulius AMBRULEVICIUS | LTU | Junior Men | 2010 | JGP John Curry Memorial | 40.06 | 18.57 | 21.49 | 11 |
| Vlad IONESCU | ROU | Junior Men | 2010 | JGP John Curry Memorial | 40.00 | 22.03 | 18.97 | 12 |
| Brendan KERRY | AUS | Junior Men | 2010 | JGP John Curry Memorial | 39.87 | 22.77 | 19.10 | 13 |
| Matthias VERSLUIS | FIN | Junior Men | 2010 | JGP John Curry Memorial | 39.45 | 19.28 | 21.17 | 14 |
| Jamie WHITEMAN | GBR | Junior Men | 2010 | JGP John Curry Memorial | 39.40 | 18.18 | 21.22 | 15 |
| Jamie WRIGHT | GBR | Junior Men | 2010 | JGP John Curry Memorial | 37.88 | 17.02 | 20.86 | 16 |
| Francesc PALAU | ESP | Junior Men | 2010 | JGP John Curry Memorial | 36.99 | 17.77 | 20.22 | 17 |
| Maurizio ZANDRON | ITA | Junior Men | 2010 | JGP John Curry Memorial | 35.59 | 18.70 | 18.89 | 18 |
| Kamil DYMOWSKI | POL | Junior Men | 2010 | JGP John Curry Memorial | 34.80 | 17.30 | 17.50 | 19 |
| Jui-Shu CHEN | TPE | Junior Men | 2010 | JGP John Curry Memorial | 32.25 | 17.07 | 15.18 | 20 |
| Nicolas HEJZLAR | CZE | Junior Men | 2010 | JGP John Curry Memorial | 30.99 | 15.60 | 15.39 | 21 |
| Lap Kan YUEN | HKG | Junior Men | 2010 | JGP John Curry Memorial | 28.80 | 13.91 | 14.89 | 22 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.