2014 Skate Down Under
Junior Ladies
16 Aug 2014
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Amelia JACKSON | AUS | Junior Ladies | 2014 | Skate Down Under | 66.49 | 32.56 | 33.93 | 1 |
| Katie PASFIELD | AUS | Junior Ladies | 2014 | Skate Down Under | 58.86 | 26.94 | 31.92 | 2 |
| Brooke TAMEPO | NZL | Junior Ladies | 2014 | Skate Down Under | 48.96 | 21.33 | 28.63 | 3 |
| Preeya LAUD | NZL | Junior Ladies | 2014 | Skate Down Under | 48.83 | 22.32 | 27.51 | 4 |
| Amelia SADLER | AUS | Junior Ladies | 2014 | Skate Down Under | 47.87 | 21.36 | 28.51 | 5 |
| Tracy DANBROOK | NZL | Junior Ladies | 2014 | Skate Down Under | 44.12 | 18.10 | 26.02 | 6 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Amelia JACKSON | AUS | Junior Ladies | 2014 | Skate Down Under | 34.20 | 18.10 | 17.10 | 1 |
| Katie PASFIELD | AUS | Junior Ladies | 2014 | Skate Down Under | 33.30 | 16.80 | 16.50 | 2 |
| Tracy DANBROOK | NZL | Junior Ladies | 2014 | Skate Down Under | 26.36 | 11.91 | 14.45 | 3 |
| Amelia SADLER | AUS | Junior Ladies | 2014 | Skate Down Under | 25.49 | 12.54 | 13.95 | 4 |
| Brooke TAMEPO | NZL | Junior Ladies | 2014 | Skate Down Under | 22.88 | 11.43 | 13.45 | 5 |
| Preeya LAUD | NZL | Junior Ladies | 2014 | Skate Down Under | 21.78 | 10.43 | 13.35 | 6 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.