Highest Scores for Connor McIver
IJS Events: 2005 onwards
Highest Total Scores
Athlete | Nat | Discipline | Year | Event | Score | Place |
Anja NOETZEL-HAYWARD / Connor MCIVER | CIS | Junior Dance | 2014 | NZIFSAs | 79.90 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance (Platinum) | 2014 | CMFSCs and Open Invitation | 72.31 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance | 2014 | South Islands | 62.52 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | New Zealand Nationals | 49.48 | 1 / 4 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Future Adult Pewter Partnered Dance | 2011 | Canterbury Masters Club | 46.15 | 1 / 2 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Novice Dance | 2013 | CISC Clubs | 44.85 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | South Islands | 39.89 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Pre-Primary Dance | 2012 | Centaurus Clubs | 38.52 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | Otago Southlands | 37.93 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER / | CIS | Novice Dance | 2013 | NZIFSAs | 51.20 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVERCentaurus Ice Skating Club / Centaurus Ice Skating Club | NZL | Novice Dance | 2013 | South Islands | 50.60 | 1 / 1 |
Athlete | Nat | Discipline | Year | Event | Score | Place |
Jeanette KING / Connor MCIVER | NZL | Adult Family Partnered Dance | 2011 | Canterbury Masters Club | 20.05 | 1 / 1 |
Highest Combined TES Scores
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Anja NOETZEL-HAYWARD / Connor MCIVER | CIS | Junior Dance | 2014 | NZIFSAs | 79.90 | 42.93 | 36.97 | ? / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | New Zealand Nationals | 49.48 | 36.67 | 36.77 | ? / 4 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance (Platinum) | 2014 | CMFSCs and Open Invitation | 72.31 | 36.49 | 36.82 | ? / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance | 2014 | South Islands | 62.52 | 29.94 | 32.58 | ? / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Novice Dance | 2013 | CISC Clubs | 34.78 | 25.65 | 19.68 | ? / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | Otago Southlands | 28.32 | 21.00 | 17.62 | ? / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Future Adult Pewter Partnered Dance | 2011 | Canterbury Masters Club | 46.15 | 20.83 | 25.32 | ? / 2 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | South Islands | 31.73 | 20.63 | 21.27 | ? / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Pre-Primary Dance | 2012 | Centaurus Clubs | 28.20 | 18.56 | 20.04 | ? / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER / | CIS | Novice Dance | 2013 | NZIFSAs | 51.20 | 42.21 | 30.34 | ? / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVERCentaurus Ice Skating Club / Centaurus Ice Skating Club | NZL | Novice Dance | 2013 | South Islands | 38.70 | 27.53 | 22.98 | ? / 1 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Connor MCIVER | NZL | Intermediate Men | 2011 | New Zealand Nationals | 70.91 | 24.28 | 46.63 | ? / 2 |
Connor MCIVER | NZL | Novice Men | 2014 | South Islands | 59.19 | 22.38 | 37.81 | ? / 2 |
Connor MCIVER | NZL | Pre Primary Men | 2010 | New Zealand s | 62.70 | 21.78 | 42.92 | ? / 2 |
Connor MCIVER | NZL | Intermediate Men | 2011 | Otago Southlands | 54.69 | 21.12 | 35.57 | ? / 1 |
Connor MCIVER | NZL | Intermediate Men | 2011 | Australian Nationals | 66.77 | 20.35 | 46.42 | ? / 3 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | New Zealand Nationals | 54.93 | 19.01 | 36.92 | ? / 4 |
Connor MCIVER | CIS | Novice Men | 2013 | NZIFSAs | 54.00 | 18.90 | 35.10 | ? / 1 |
Connor MCIVER | NZL | Intermediate Men | 2011 | South Islands | 57.89 | 18.14 | 41.75 | ? / 1 |
Connor MCIVER | NZL | Novice Men | 2013 | CISC Clubs | 49.17 | 17.64 | 32.53 | ? / 1 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | CISC Clubs | 51.12 | 17.28 | 35.84 | ? / 1 |
Connor MCIVER | NZL | Juvenile Men 12 and Over | 2008 | New Zealand Nationals | 46.96 | 17.04 | 29.92 | ? / 4 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | South Islands | 47.16 | 16.06 | 32.10 | ? / 1 |
Connor MCIVERCentaurus Ice Skating Club | NZL | Novice Men | 2013 | South Islands | 51.19 | 18.01 | 34.18 | ? / 1 |
Athlete | Nat | Discipline | Year | Event | Score | TES | PCS | Place |
Jeanette KING / Connor MCIVER | NZL | Adult Family Partnered Dance | 2011 | Canterbury Masters Club | 20.05 | 30.00 | 10.09 | ? / 1 |
Highest Compulsory Dance Scores
Athlete | Nat | Discipline | Year | Event | Comp TSS | TES | PCS | Place |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | New Zealand Nationals | 12.08 | 16.57 | 7.58 | 1 / 4 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | New Zealand Nationals | 11.90 | 16.27 | 7.52 | 1 / 4 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | Otago Southlands | 9.30 | 15.00 | 4.60 | 1 / 3 |
Highest Short/Original Scores
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance | 2014 | South Islands | 28.28 | 14.10 | 14.18 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | CIS | Junior Dance | 2014 | NZIFSAs | 28.11 | 14.26 | 13.85 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance (Platinum) | 2014 | CMFSCs and Open Invitation | 25.51 | 12.89 | 13.62 | 1 / 1 |
Athlete | Nat | Discipline | Year | Event | Short TSS | TES | PCS | Place |
Connor MCIVER | NZL | Intermediate Men | 2011 | South Islands | 25.29 | 9.54 | 15.75 | 1 / 1 |
Connor MCIVER | NZL | Intermediate Men | 2011 | New Zealand Nationals | 24.97 | 9.64 | 15.33 | 2 / 2 |
Connor MCIVER | NZL | Novice Men | 2014 | South Islands | 23.94 | 11.56 | 12.38 | 2 / 2 |
Connor MCIVER | NZL | Pre Primary Men | 2010 | New Zealand s | 22.65 | 10.23 | 14.42 | 1 / 2 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | New Zealand Nationals | 22.12 | 9.04 | 13.08 | 2 / 4 |
Connor MCIVER | NZL | Intermediate Men | 2011 | Australian Nationals | 21.68 | 7.10 | 14.58 | 2 / 3 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | South Islands | 19.65 | 7.73 | 11.92 | 1 / 1 |
Connor MCIVER | CIS | Novice Men | 2013 | NZIFSAs | 18.75 | 7.50 | 11.25 | 1 / 1 |
Connor MCIVER | NZL | Intermediate Men | 2011 | Otago Southlands | 18.51 | 8.26 | 10.25 | 1 / 1 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | CISC Clubs | 18.34 | 7.50 | 10.84 | 1 / 1 |
Connor MCIVER | NZL | Juvenile Men 12 and Over | 2008 | New Zealand Nationals | 14.82 | 6.40 | 8.42 | 1 / 4 |
Connor MCIVER | NZL | Novice Men | 2013 | CISC Clubs | 13.52 | 4.72 | 9.80 | 1 / 1 |
Connor MCIVERCentaurus Ice Skating Club | NZL | Novice Men | 2013 | South Islands | 18.63 | 7.30 | 11.33 | 1 / 1 |
Highest Free Scores
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Anja NOETZEL-HAYWARD / Connor MCIVER | CIS | Junior Dance | 2014 | NZIFSAs | 51.79 | 28.67 | 23.12 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance (Platinum) | 2014 | CMFSCs and Open Invitation | 46.80 | 23.60 | 23.20 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Junior Dance | 2014 | South Islands | 34.24 | 15.84 | 18.40 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | New Zealand Nationals | 25.50 | 3.83 | 21.67 | 1 / 4 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Novice Dance | 2013 | CISC Clubs | 24.23 | 11.76 | 12.47 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Future Adult Pewter Partnered Dance | 2011 | Canterbury Masters Club | 23.64 | 5.50 | 18.14 | 1 / 2 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | South Islands | 21.55 | 6.00 | 15.55 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Juvenile Dance | 2011 | Otago Southlands | 19.02 | 6.00 | 13.02 | 1 / 3 |
Anja NOETZEL-HAYWARD / Connor MCIVER | NZL | Pre-Primary Dance | 2012 | Centaurus Clubs | 17.79 | 4.63 | 13.16 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVER / | CIS | Novice Dance | 2013 | NZIFSAs | 29.84 | 14.14 | 15.70 | 1 / 1 |
Anja NOETZEL-HAYWARD / Connor MCIVERCentaurus Ice Skating Club / Centaurus Ice Skating Club | NZL | Novice Dance | 2013 | South Islands | 26.88 | 11.93 | 14.95 | 1 / 1 |
Athlete | Nat | Discipline | Year | Event | Free TSS | TES | PCS | Place |
Connor MCIVER | NZL | Intermediate Men | 2011 | New Zealand Nationals | 45.94 | 14.64 | 31.30 | 1 / 2 |
Connor MCIVER | NZL | Intermediate Men | 2011 | Australian Nationals | 45.09 | 13.25 | 31.84 | 1 / 3 |
Connor MCIVER | NZL | Future Adult Free Skate Silver Men | 2011 | Canterbury Masters Club | 43.76 | 13.00 | 30.76 | 1 / 1 |
Connor MCIVER | NZL | Pre Primary Men | 2010 | New Zealand s | 40.05 | 11.55 | 28.50 | 2 / 2 |
Connor MCIVER | NZL | Bronze Freeskate Men | 2010 | CMFSC Clubs | 36.27 | 11.43 | 25.84 | 1 / 1 |
Connor MCIVER | NZL | Intermediate Men | 2011 | Otago Southlands | 36.18 | 12.86 | 25.32 | 1 / 1 |
Connor MCIVER | NZL | Novice Men | 2013 | CISC Clubs | 35.65 | 12.92 | 22.73 | 1 / 1 |
Connor MCIVER | CIS | Novice Men | 2013 | NZIFSAs | 35.25 | 11.40 | 23.85 | 1 / 1 |
Connor MCIVER | NZL | Novice Men | 2014 | South Islands | 35.25 | 10.82 | 25.43 | 2 / 2 |
Connor MCIVER | CIS | Adult Elite Men | 2015 | | 34.57 | 13.83 | 21.74 | 1 / 1 |
Connor MCIVER | NZL | Pre Primary Men | 2011 | CISC Clubs | 32.82 | 9.34 | 23.48 | 1 / 1 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | New Zealand Nationals | 32.81 | 9.97 | 23.84 | 4 / 4 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | CISC Clubs | 32.78 | 9.78 | 25.00 | 1 / 1 |
Connor MCIVER | NZL | Intermediate Men | 2011 | South Islands | 32.60 | 8.60 | 26.00 | 1 / 1 |
Connor MCIVER | NZL | Juvenile Men 12 and Over | 2008 | New Zealand Nationals | 32.14 | 10.64 | 21.50 | 1 / 4 |
Connor MCIVER | NZL | Intermediate Men | 2012 | Centaurus Clubs | 29.35 | 10.03 | 19.32 | 1 / 1 |
Connor MCIVER | NZL | Pre Primary Men | 2009 | South Islands | 27.51 | 8.33 | 20.18 | 1 / 1 |
Connor MCIVERCentaurus Ice Skating Club | NZL | Novice Men | 2013 | South Islands | 32.56 | 10.71 | 22.85 | 1 / 1 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.