WAISC 2104 CLUB CHAMPIONSHIP
Adult Bronze/Silver Interpretive Ladies
9 Aug 2014
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Pansie SUN | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 20.13 | 1 |
| Anne VERHEUL | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 19.20 | 2 |
| Maureen FORRESTER | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 19.07 | 3 |
| Nicky DAVIDSON | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 15.99 | 4 |
Free Skate
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Pansie SUN | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 20.13 | 0.00 | 20.13 | 1 |
| Anne VERHEUL | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 19.20 | 0.00 | 19.20 | 2 |
| Maureen FORRESTER | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 19.07 | 0.00 | 19.07 | 3 |
| Nicky DAVIDSON | NZL | Adult Bronze/Silver Interpretive Ladies | 2014 | WAISC 2104 CLUBs | 15.99 | 0.00 | 15.99 | 4 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.