2006 Hollins Trophy
Intermediate Ladies
12 Jun 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Saara SHEPHERD | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 42.31 | 19.60 | 22.71 | 1 |
| Morgan INNES | QLD | Intermediate Ladies | 2006 | Hollins Trophy | 40.39 | 20.36 | 21.03 | 2 |
| Anna DEKANY | QLD | Intermediate Ladies | 2006 | Hollins Trophy | 38.00 | 20.78 | 18.22 | 3 |
| Natalia GIMENEZ | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 29.83 | 12.42 | 18.41 | 4 |
| Heidi FREEMAN | ACT | Intermediate Ladies | 2006 | Hollins Trophy | 27.49 | 13.68 | 14.81 | 5 |
| Sheridan LEGHORN | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 27.01 | 10.90 | 17.11 | 6 |
| Lakota ANDERSEN | QLD | Intermediate Ladies | 2006 | Hollins Trophy | 25.33 | 12.81 | 13.52 | 7 |
| Amaris LADD-HUDSON | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 24.63 | 10.21 | 15.42 | 8 |
| Emelia ASH | ACT | Intermediate Ladies | 2006 | Hollins Trophy | 22.96 | 10.94 | 13.02 | 9 |
| Lucy VELTEN | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 21.88 | 9.17 | 12.71 | 10 |
| Katherine ANDERSON | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 18.64 | 10.02 | 9.62 | 11 |
| Elise VAYNE | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 16.72 | 7.12 | 11.60 | 12 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Anna DEKANY | QLD | Intermediate Ladies | 2006 | Hollins Trophy | 29.67 | 17.82 | 11.85 | 1 |
| Saara SHEPHERD | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 26.97 | 14.22 | 12.75 | 2 |
| Morgan INNES | QLD | Intermediate Ladies | 2006 | Hollins Trophy | 23.35 | 12.25 | 11.10 | 3 |
| Natalia GIMENEZ | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 23.28 | 13.13 | 10.15 | 4 |
| Sheridan LEGHORN | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 19.59 | 10.59 | 9.00 | 5 |
| Heidi FREEMAN | ACT | Intermediate Ladies | 2006 | Hollins Trophy | 19.54 | 12.04 | 8.50 | 6 |
| Elise VAYNE | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 18.16 | 10.11 | 8.05 | 7 |
| Emelia ASH | ACT | Intermediate Ladies | 2006 | Hollins Trophy | 16.24 | 10.09 | 6.15 | 8 |
| Lakota ANDERSEN | QLD | Intermediate Ladies | 2006 | Hollins Trophy | 14.87 | 9.92 | 6.95 | 9 |
| Lucy VELTEN | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 14.53 | 8.13 | 6.40 | 10 |
| Amaris LADD-HUDSON | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 13.40 | 8.35 | 7.05 | 11 |
| Katherine ANDERSON | NSW | Intermediate Ladies | 2006 | Hollins Trophy | 12.39 | 8.24 | 5.15 | 12 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.