42nd Golden Spin of Zagreb 2009
Senior Men
12 Dec 2009
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Artem BORODULIN | RUS | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 119.64 | 57.78 | 61.86 | 1 |
| Denis TEN | KAZ | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 118.83 | 59.67 | 61.16 | 2 |
| Yoji TSUBOI | JPN | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 116.99 | 59.31 | 58.68 | 3 |
| Gregor URBAS | SLO | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 110.82 | 57.50 | 53.32 | 4 |
| Adrian SCHULTHEISS | SWE | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 110.42 | 54.94 | 57.48 | 5 |
| Denis LEUSHIN | RUS | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 101.59 | 47.59 | 57.00 | 6 |
| Maxim SHIPOV | ISR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 100.09 | 49.41 | 50.68 | 7 |
| Boris MARTINEC | CRO | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 100.05 | 53.89 | 46.16 | 8 |
| Franz STREUBEL | GER | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 99.46 | 51.96 | 48.50 | 9 |
| Tigran VARDANJAN | HUN | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 99.43 | 50.07 | 49.36 | 10 |
| Anton KOVALEVSKY | UKR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 96.54 | 43.02 | 53.52 | 11 |
| Abzal RAKIMGALIYEV | KAZ | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 92.86 | 46.54 | 47.32 | 12 |
| Damjan OSTOJIC | BIH | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 86.94 | 39.94 | 48.00 | 13 |
| Georgi KENCHADZE | BUL | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 69.06 | 33.24 | 36.82 | 14 |
| Ali DEMIRBOGA | TUR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 68.12 | 34.14 | 35.98 | 15 |
| Eray OZBAL | TUR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 66.83 | 31.85 | 35.98 | 16 |
| Ivor MIKOLCEVIC | CRO | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 48.56 | 18.56 | 32.00 | 17 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Denis TEN | KAZ | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 75.41 | 43.08 | 32.33 | 1 |
| Artem BORODULIN | RUS | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 68.01 | 35.59 | 32.42 | 2 |
| Adrian SCHULTHEISS | SWE | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 65.49 | 36.56 | 29.93 | 3 |
| Denis LEUSHIN | RUS | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 61.03 | 31.03 | 31.00 | 4 |
| Yoji TSUBOI | JPN | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 57.90 | 29.14 | 28.76 | 5 |
| Gregor URBAS | SLO | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 55.50 | 30.00 | 25.50 | 6 |
| Anton KOVALEVSKY | UKR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 54.97 | 26.47 | 28.50 | 7 |
| Maxim SHIPOV | ISR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 53.34 | 28.17 | 26.17 | 8 |
| Abzal RAKIMGALIYEV | KAZ | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 51.88 | 28.13 | 23.75 | 9 |
| Franz STREUBEL | GER | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 48.02 | 24.27 | 24.75 | 10 |
| Damjan OSTOJIC | BIH | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 46.96 | 25.13 | 21.83 | 11 |
| Tigran VARDANJAN | HUN | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 44.53 | 23.27 | 22.26 | 12 |
| Boris MARTINEC | CRO | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 43.97 | 21.63 | 22.34 | 13 |
| Georgi KENCHADZE | BUL | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 42.41 | 22.50 | 19.91 | 14 |
| Ali DEMIRBOGA | TUR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 35.29 | 17.54 | 17.75 | 15 |
| Eray OZBAL | TUR | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 30.21 | 15.30 | 16.91 | 16 |
| Ivor MIKOLCEVIC | CRO | Senior Men | 2009 | 42nd Golden Spin of Zagreb | 28.94 | 11.03 | 18.91 | 17 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.