2011 Australian Figure Skating Championships
Intermediate Ladies
10 Dec 2011
Final
| Athlete | Nat | Discipline | Year | Event | Score | Place |
| Justine THORNTON | AUS | Intermediate Ladies | 2011 | Australian Nationals | 82.03 | 1 |
| Zoe ROLLO | AUS | Intermediate Ladies | 2011 | Australian Nationals | 80.36 | 2 |
| Diana PHAM | AUS | Intermediate Ladies | 2011 | Australian Nationals | 76.10 | 3 |
| Alexandra SHEPHERD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 75.97 | 4 |
| Aliesha CHADBOURNE | AUS | Intermediate Ladies | 2011 | Australian Nationals | 74.63 | 5 |
| Karina CHAN | AUS | Intermediate Ladies | 2011 | Australian Nationals | 72.85 | 6 |
| Paula JAGODZINSKA | AUS | Intermediate Ladies | 2011 | Australian Nationals | 69.60 | 7 |
| Bailey WARR | AUS | Intermediate Ladies | 2011 | Australian Nationals | 67.58 | 8 |
| Deborah TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 65.02 | 9 |
| Rachel WOOD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 64.49 | 10 |
| Christine TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 63.82 | 11 |
| Brianna STEGGALL | AUS | Intermediate Ladies | 2011 | Australian Nationals | 62.89 | 12 |
| Jo Ann CHIN | NZL | Intermediate Ladies | 2011 | Australian Nationals | 62.66 | 13 |
| Sarah CAMPBELL | AUS | Intermediate Ladies | 2011 | Australian Nationals | 61.26 | 14 |
| Tya GREENTREE | AUS | Intermediate Ladies | 2011 | Australian Nationals | 61.16 | 15 |
| Hana NOMURA | AUS | Intermediate Ladies | 2011 | Australian Nationals | 59.72 | 16 |
| Jennifer TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 58.51 | 17 |
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Zoe ROLLO | AUS | Intermediate Ladies | 2011 | Australian Nationals | 54.30 | 17.96 | 36.34 | 1 |
| Justine THORNTON | AUS | Intermediate Ladies | 2011 | Australian Nationals | 52.21 | 16.69 | 36.52 | 2 |
| Alexandra SHEPHERD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 49.22 | 14.72 | 34.50 | 3 |
| Aliesha CHADBOURNE | AUS | Intermediate Ladies | 2011 | Australian Nationals | 48.96 | 15.30 | 33.66 | 4 |
| Diana PHAM | AUS | Intermediate Ladies | 2011 | Australian Nationals | 48.84 | 16.52 | 33.32 | 5 |
| Karina CHAN | AUS | Intermediate Ladies | 2011 | Australian Nationals | 47.91 | 16.39 | 32.52 | 6 |
| Paula JAGODZINSKA | AUS | Intermediate Ladies | 2011 | Australian Nationals | 44.26 | 11.60 | 33.66 | 7 |
| Deborah TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 41.69 | 17.03 | 24.66 | 8 |
| Bailey WARR | AUS | Intermediate Ladies | 2011 | Australian Nationals | 41.40 | 13.72 | 30.68 | 9 |
| Christine TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 39.91 | 15.25 | 25.66 | 10 |
| Rachel WOOD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 39.69 | 10.03 | 31.66 | 11 |
| Brianna STEGGALL | AUS | Intermediate Ladies | 2011 | Australian Nationals | 39.38 | 15.38 | 25.00 | 12 |
| Jo Ann CHIN | NZL | Intermediate Ladies | 2011 | Australian Nationals | 38.71 | 13.55 | 25.16 | 13 |
| Sarah CAMPBELL | AUS | Intermediate Ladies | 2011 | Australian Nationals | 37.34 | 12.02 | 26.32 | 14 |
| Jennifer TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 36.40 | 12.24 | 24.16 | 15 |
| Tya GREENTREE | AUS | Intermediate Ladies | 2011 | Australian Nationals | 36.34 | 13.50 | 25.84 | 16 |
| Hana NOMURA | AUS | Intermediate Ladies | 2011 | Australian Nationals | 35.31 | 12.15 | 24.16 | 17 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Justine THORNTON | AUS | Intermediate Ladies | 2011 | Australian Nationals | 29.82 | 12.49 | 17.33 | 1 |
| Diana PHAM | AUS | Intermediate Ladies | 2011 | Australian Nationals | 27.26 | 11.50 | 15.76 | 2 |
| Alexandra SHEPHERD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 26.75 | 11.16 | 15.59 | 3 |
| Bailey WARR | AUS | Intermediate Ladies | 2011 | Australian Nationals | 26.18 | 10.60 | 15.58 | 4 |
| Zoe ROLLO | AUS | Intermediate Ladies | 2011 | Australian Nationals | 26.06 | 9.23 | 16.83 | 5 |
| Aliesha CHADBOURNE | AUS | Intermediate Ladies | 2011 | Australian Nationals | 25.67 | 9.66 | 16.01 | 6 |
| Paula JAGODZINSKA | AUS | Intermediate Ladies | 2011 | Australian Nationals | 25.34 | 8.93 | 17.41 | 7 |
| Karina CHAN | AUS | Intermediate Ladies | 2011 | Australian Nationals | 24.94 | 10.53 | 16.41 | 8 |
| Tya GREENTREE | AUS | Intermediate Ladies | 2011 | Australian Nationals | 24.82 | 10.07 | 15.75 | 9 |
| Rachel WOOD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 24.80 | 8.13 | 16.67 | 10 |
| Hana NOMURA | AUS | Intermediate Ladies | 2011 | Australian Nationals | 24.41 | 9.57 | 14.84 | 11 |
| Kiara NOVAK | AUS | Intermediate Ladies | 2011 | Australian Nationals | 24.12 | 9.44 | 14.68 | 12 |
| Jo Ann CHIN | NZL | Intermediate Ladies | 2011 | Australian Nationals | 23.95 | 9.87 | 14.08 | 13 |
| Sarah CAMPBELL | AUS | Intermediate Ladies | 2011 | Australian Nationals | 23.92 | 8.66 | 15.26 | 14 |
| Christine TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 23.91 | 11.00 | 12.91 | 15 |
| Brianna STEGGALL | AUS | Intermediate Ladies | 2011 | Australian Nationals | 23.51 | 9.76 | 13.75 | 16 |
| Deborah TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 23.33 | 10.74 | 12.59 | 17 |
| Brianna CHALLINGSWORTH | AUS | Intermediate Ladies | 2011 | Australian Nationals | 22.86 | 9.27 | 13.59 | 18 |
| Jennifer TOMS | AUS | Intermediate Ladies | 2011 | Australian Nationals | 22.11 | 8.60 | 13.51 | 19 |
| Kelly DAY | AUS | Intermediate Ladies | 2011 | Australian Nationals | 22.09 | 9.67 | 13.42 | 20 |
| Emily COLEMAN | AUS | Intermediate Ladies | 2011 | Australian Nationals | 22.09 | 8.67 | 13.42 | 21 |
| Charlotte KESTEVAN | AUS | Intermediate Ladies | 2011 | Australian Nationals | 21.96 | 9.97 | 11.99 | 22 |
| Elise WILSON | AUS | Intermediate Ladies | 2011 | Australian Nationals | 20.72 | 7.30 | 13.42 | 23 |
| Miranda HOGARTH | AUS | Intermediate Ladies | 2011 | Australian Nationals | 20.07 | 7.90 | 12.17 | 24 |
| Natasha HOPGOOD | AUS | Intermediate Ladies | 2011 | Australian Nationals | 18.83 | 7.00 | 12.83 | 25 |
Copyright © 2000-2026, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.