2011 Australian Figure Skating Championships
Novice Ladies
10 Dec 2011
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Jenny LU | AUS | Novice Ladies | 2011 | Australian Nationals | 68.37 | 30.21 | 38.16 | 1 |
| Karen KA | AUS | Novice Ladies | 2011 | Australian Nationals | 67.17 | 26.35 | 40.82 | 2 |
| Kirsten HARGREAVES | AUS | Novice Ladies | 2011 | Australian Nationals | 67.08 | 25.26 | 41.82 | 3 |
| Katie PASFIELD | AUS | Novice Ladies | 2011 | Australian Nationals | 63.11 | 24.29 | 38.82 | 4 |
| Rikkilee SMITH | AUS | Novice Ladies | 2011 | Australian Nationals | 60.63 | 24.61 | 36.02 | 5 |
| Madison MURRAY | AUS | Novice Ladies | 2011 | Australian Nationals | 59.51 | 22.85 | 36.66 | 6 |
| Katie MCNABB | AUS | Novice Ladies | 2011 | Australian Nationals | 58.39 | 23.89 | 35.50 | 7 |
| Endillion KENYON | AUS | Novice Ladies | 2011 | Australian Nationals | 57.07 | 21.57 | 37.50 | 8 |
| Lauren MOORE | AUS | Novice Ladies | 2011 | Australian Nationals | 55.76 | 19.92 | 36.84 | 9 |
| Jordana KHAN | AUS | Novice Ladies | 2011 | Australian Nationals | 55.57 | 18.25 | 38.32 | 10 |
| Tracy DANBROOK | NZL | Novice Ladies | 2011 | Australian Nationals | 55.20 | 21.72 | 33.48 | 11 |
| Andriana FU | AUS | Novice Ladies | 2011 | Australian Nationals | 53.91 | 20.07 | 33.84 | 12 |
| Eliza SMYTH | AUS | Novice Ladies | 2011 | Australian Nationals | 51.44 | 20.44 | 33.00 | 13 |
| Amelia KEATING | AUS | Novice Ladies | 2011 | Australian Nationals | 49.72 | 18.38 | 31.34 | 14 |
| Stephanie MILES | AUS | Novice Ladies | 2011 | Australian Nationals | 45.70 | 16.18 | 31.52 | 15 |
| Michelle TOMS | AUS | Novice Ladies | 2011 | Australian Nationals | 41.38 | 16.72 | 25.66 | 16 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Kirsten HARGREAVES | AUS | Novice Ladies | 2011 | Australian Nationals | 38.07 | 16.23 | 21.84 | 1 |
| Jenny LU | AUS | Novice Ladies | 2011 | Australian Nationals | 36.66 | 16.67 | 19.99 | 2 |
| Karen KA | AUS | Novice Ladies | 2011 | Australian Nationals | 35.28 | 15.53 | 19.75 | 3 |
| Jordana KHAN | AUS | Novice Ladies | 2011 | Australian Nationals | 35.25 | 15.00 | 20.25 | 4 |
| Endillion KENYON | AUS | Novice Ladies | 2011 | Australian Nationals | 34.91 | 15.74 | 19.17 | 5 |
| Katie PASFIELD | AUS | Novice Ladies | 2011 | Australian Nationals | 34.13 | 14.20 | 20.93 | 6 |
| Lauren MOORE | AUS | Novice Ladies | 2011 | Australian Nationals | 33.11 | 14.77 | 19.34 | 7 |
| Stephanie MILES | AUS | Novice Ladies | 2011 | Australian Nationals | 32.66 | 13.90 | 18.76 | 8 |
| Rikkilee SMITH | AUS | Novice Ladies | 2011 | Australian Nationals | 30.80 | 13.73 | 17.07 | 9 |
| Katie MCNABB | AUS | Novice Ladies | 2011 | Australian Nationals | 30.37 | 12.20 | 18.17 | 10 |
| Tracy DANBROOK | NZL | Novice Ladies | 2011 | Australian Nationals | 30.24 | 12.90 | 17.34 | 11 |
| Andriana FU | AUS | Novice Ladies | 2011 | Australian Nationals | 29.68 | 12.44 | 17.24 | 12 |
| Madison MURRAY | AUS | Novice Ladies | 2011 | Australian Nationals | 29.26 | 10.77 | 18.49 | 13 |
| Eliza SMYTH | AUS | Novice Ladies | 2011 | Australian Nationals | 27.89 | 13.14 | 17.75 | 14 |
| Michelle TOMS | AUS | Novice Ladies | 2011 | Australian Nationals | 26.22 | 11.80 | 15.42 | 15 |
| Amelia KEATING | AUS | Novice Ladies | 2011 | Australian Nationals | 25.24 | 10.00 | 16.24 | 16 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.