ISU World Junior Figure Skating Championships
Junior Ladies
12 Mar 2006
Final
Free Skating
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Yu-Na KIM | KOR | Junior Ladies | 2006 | World Juniors | 116.68 | 64.85 | 51.83 | 1 |
| Mao ASADA | JPN | Junior Ladies | 2006 | World Juniors | 97.25 | 48.45 | 48.80 | 2 |
| Nana TAKEDA | JPN | Junior Ladies | 2006 | World Juniors | 90.15 | 48.10 | 42.05 | 3 |
| Christine ZUKOWSKI | USA | Junior Ladies | 2006 | World Juniors | 83.77 | 44.51 | 39.26 | 4 |
| Chae-Hwa KIM | KOR | Junior Ladies | 2006 | World Juniors | 80.69 | 43.73 | 36.96 | 5 |
| Jenni VAHAMAA | FIN | Junior Ladies | 2006 | World Juniors | 79.12 | 41.86 | 37.26 | 6 |
| Aki SAWADA | JPN | Junior Ladies | 2006 | World Juniors | 78.30 | 39.46 | 39.84 | 7 |
| Elena GLEBOVA | EST | Junior Ladies | 2006 | World Juniors | 77.84 | 42.79 | 35.05 | 8 |
| Laura LEPISTO | FIN | Junior Ladies | 2006 | World Juniors | 76.81 | 39.48 | 38.33 | 9 |
| Katarina GERBOLDT | RUS | Junior Ladies | 2006 | World Juniors | 75.12 | 39.13 | 35.99 | 10 |
| Alissa CZISNY | USA | Junior Ladies | 2006 | World Juniors | 73.82 | 33.21 | 41.61 | 11 |
| Megan HYATT | USA | Junior Ladies | 2006 | World Juniors | 73.71 | 39.01 | 34.70 | 12 |
| Amelie LACOSTE | CAN | Junior Ladies | 2006 | World Juniors | 72.55 | 38.17 | 34.38 | 13 |
| Yea-Ji SHIN | KOR | Junior Ladies | 2006 | World Juniors | 71.87 | 35.06 | 36.81 | 14 |
| Caterina GABANELLA | ITA | Junior Ladies | 2006 | World Juniors | 68.46 | 35.26 | 33.20 | 15 |
| Astrid MANGI | AUT | Junior Ladies | 2006 | World Juniors | 68.30 | 34.11 | 35.19 | 16 |
| Nella SIMAOVA | CZE | Junior Ladies | 2006 | World Juniors | 67.43 | 35.99 | 31.44 | 17 |
| Arina MARTINOVA | RUS | Junior Ladies | 2006 | World Juniors | 66.43 | 30.03 | 38.40 | 18 |
| Nadege BOBILLIER | FRA | Junior Ladies | 2006 | World Juniors | 66.22 | 33.29 | 33.93 | 19 |
| Diane SZMIETT | CAN | Junior Ladies | 2006 | World Juniors | 65.86 | 34.62 | 32.24 | 20 |
| Radka BARTOVA | SVK | Junior Ladies | 2006 | World Juniors | 62.20 | 31.98 | 30.22 | 21 |
| Isabelle NYLANDER | SWE | Junior Ladies | 2006 | World Juniors | 60.78 | 26.98 | 34.80 | 22 |
| Laura CZARNOTTA | POL | Junior Ladies | 2006 | World Juniors | 57.30 | 27.43 | 29.87 | 23 |
| Bettina HEIM | SUI | Junior Ladies | 2006 | World Juniors | 50.29 | 23.89 | 30.40 | 24 |
| Dasa GRM | SLO | Junior Ladies | 2006 | World Juniors | 45.73 | 22.79 | 24.94 | 25 |
Short Program
| Athlete | Nat | Discipline | Year | Event | TSS | TES | PCS | Place |
| Yu-Na KIM | KOR | Junior Ladies | 2006 | World Juniors | 60.86 | 35.54 | 25.32 | 1 |
| Mao ASADA | JPN | Junior Ladies | 2006 | World Juniors | 56.10 | 30.89 | 25.21 | 2 |
| Christine ZUKOWSKI | USA | Junior Ladies | 2006 | World Juniors | 51.37 | 30.26 | 21.11 | 3 |
| Alissa CZISNY | USA | Junior Ladies | 2006 | World Juniors | 50.36 | 27.91 | 22.45 | 4 |
| Arina MARTINOVA | RUS | Junior Ladies | 2006 | World Juniors | 49.96 | 28.19 | 21.77 | 5 |
| Aki SAWADA | JPN | Junior Ladies | 2006 | World Juniors | 47.85 | 28.53 | 19.32 | 6 |
| Katarina GERBOLDT | RUS | Junior Ladies | 2006 | World Juniors | 45.78 | 26.69 | 19.09 | 7 |
| Laura LEPISTO | FIN | Junior Ladies | 2006 | World Juniors | 44.24 | 25.53 | 18.71 | 8 |
| Jenni VAHAMAA | FIN | Junior Ladies | 2006 | World Juniors | 42.76 | 24.49 | 18.27 | 9 |
| Chae-Hwa KIM | KOR | Junior Ladies | 2006 | World Juniors | 42.12 | 24.15 | 17.97 | 10 |
| Isabelle NYLANDER | SWE | Junior Ladies | 2006 | World Juniors | 42.05 | 23.88 | 18.17 | 11 |
| Elena GLEBOVA | EST | Junior Ladies | 2006 | World Juniors | 40.42 | 23.76 | 17.66 | 12 |
| Megan HYATT | USA | Junior Ladies | 2006 | World Juniors | 40.11 | 22.67 | 18.44 | 13 |
| Astrid MANGI | AUT | Junior Ladies | 2006 | World Juniors | 39.85 | 23.76 | 16.09 | 14 |
| Radka BARTOVA | SVK | Junior Ladies | 2006 | World Juniors | 39.43 | 22.69 | 16.74 | 15 |
| Nana TAKEDA | JPN | Junior Ladies | 2006 | World Juniors | 38.94 | 20.85 | 20.09 | 16 |
| Nella SIMAOVA | CZE | Junior Ladies | 2006 | World Juniors | 38.35 | 21.85 | 16.50 | 17 |
| Yea-Ji SHIN | KOR | Junior Ladies | 2006 | World Juniors | 38.30 | 21.30 | 17.00 | 18 |
| Amelie LACOSTE | CAN | Junior Ladies | 2006 | World Juniors | 37.36 | 21.53 | 16.83 | 19 |
| Caterina GABANELLA | ITA | Junior Ladies | 2006 | World Juniors | 37.33 | 21.02 | 16.31 | 20 |
| Nadege BOBILLIER | FRA | Junior Ladies | 2006 | World Juniors | 36.53 | 21.47 | 16.06 | 21 |
| Diane SZMIETT | CAN | Junior Ladies | 2006 | World Juniors | 36.34 | 19.29 | 18.05 | 22 |
| Bettina HEIM | SUI | Junior Ladies | 2006 | World Juniors | 34.82 | 19.37 | 15.45 | 23 |
| Laura CZARNOTTA | POL | Junior Ladies | 2006 | World Juniors | 33.29 | 18.40 | 14.89 | 24 |
| Tina WANG | AUS | Junior Ladies | 2006 | World Juniors | 32.67 | 17.52 | 15.15 | 25 |
| Christiane BERGER | GER | Junior Ladies | 2006 | World Juniors | 32.06 | 16.11 | 15.95 | 26 |
| Jocelyn HO | TPE | Junior Ladies | 2006 | World Juniors | 29.77 | 15.63 | 15.14 | 27 |
| Yalu GUO | CHN | Junior Ladies | 2006 | World Juniors | 29.72 | 13.53 | 16.19 | 28 |
| Sonia LAFUENTE | ESP | Junior Ladies | 2006 | World Juniors | 29.25 | 15.68 | 14.57 | 29 |
| Kirsten VERBIST | BEL | Junior Ladies | 2006 | World Juniors | 27.62 | 16.02 | 13.60 | 30 |
| Dasa GRM | SLO | Junior Ladies | 2006 | World Juniors | 27.48 | 15.10 | 13.38 | 31 |
Copyright © 2000-2025, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.